Awards
24
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 100.0% |
| Top sector share | 87.5% |
| Buyer HHI | 10000.0 |
| Sector HHI | 7812.5 |
Page 2 of 2 (24 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| ID 35859 - ELMBROOK SCHOOL | complete | Leicester City Council | £54 | Hire of passenger transport vehicles with driver | Contracts Finder | 21 Mar 2025, 09:59 | View notice |
| 36056-Sunflowers Nursery | complete | Leicester City Council | £110 | Taxi services | Contracts Finder | 20 Mar 2025, 10:28 | View notice |
| 36054-THE WHETSTONE HUB | complete | Leicester City Council | £195 | Taxi services | Contracts Finder | 20 Mar 2025, 10:22 | View notice |
| 36054-THE WHETSTONE HUB | complete | Leicester City Council | £195 | Taxi services | Contracts Finder | 19 Mar 2025, 09:58 | View notice |
Page 1 of 1 (1 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Leicester City Council | 24 | £63,308 | 09 Mar 2026, 09:22 | Taxi services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Taxi services | 21 | View notices |
| Hire of passenger transport vehicles with driver | 3 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Taxi services | £63,077 | 21 | View notices |
| Hire of passenger transport vehicles with driver | £231 | 3 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 60120000 | Taxi services | 21 | £63,077 | View notices |
| 60170000 | Hire of passenger transport vehicles with driver | 3 | £231 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 6 | 0 | 6 | £731 |
| Apr 2025 | 1 | 0 | 1 | £220 |
| May 2025 | 1 | 0 | 1 | £220 |
| Sep 2025 | 6 | 0 | 6 | £653 |
| Oct 2025 | 1 | 0 | 1 | £35,100 |
| Dec 2025 | 6 | 0 | 6 | £484 |
| Jan 2026 | 2 | 0 | 2 | £25,740 |
| Mar 2026 | 1 | 0 | 1 | £160 |
Months active in last 12: 7. Longest active streak: 2 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.