Awards
108
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 100.0% (High dependence) |
| Dependence on biggest sector | 75.9% (High dependence) |
| Customer concentration score | 10000.0 (High concentration) |
| Sector concentration score | 6344.3 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 3 of 6 (105 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| ID: 36188 - THURNBY MEAD PRIMARY ACADEMY | complete | Leicester City Council | £46 | Taxi services | Contracts Finder | 17 Sep 2025, 10:56 | View notice |
| ID: 36186 - WOLFDALE SCHOOL | complete | Leicester City Council | £48 | Taxi services | Contracts Finder | 17 Sep 2025, 10:51 | View notice |
| 36149 RUSHY MEAD ACADEMY | complete | Leicester City Council | £160 | Taxi services | Contracts Finder | 17 Sep 2025, 10:32 | View notice |
| 36131 OAKWOOD COMMUNITY SCHOOL | complete | Leicester City Council | £52,728 | Taxi services | Contracts Finder | 17 Sep 2025, 10:16 | View notice |
| ID: 36119 - INGLEHURST INFANT SCHOOL | complete | Leicester City Council | £140 | Taxi services | Contracts Finder | 17 Sep 2025, 10:08 | View notice |
| 36493 - ST PATRICKS CATHOLIC VOLUNTARY ACADEMY | complete | Leicester City Council | £173 | Taxi services | Contracts Finder | 16 Sep 2025, 09:50 | View notice |
| 36402 - KINGSMEAD SCHOOL | complete | Leicester City Council | £260 | Taxi services | Contracts Finder | 04 Sep 2025, 09:19 | View notice |
| 36401 - ELLESMERE COLLEGE KFC | complete | Leicester City Council | £120 | Taxi services | Contracts Finder | 29 Aug 2025, 10:28 | View notice |
| 36399 - NETHERHALL MEAD ACADEMY | complete | Leicester City Council | £93 | Taxi services | Contracts Finder | 29 Aug 2025, 09:24 | View notice |
| 36365 - MILLGATE SCHOOL | complete | Leicester City Council | £45 | Taxi services | Contracts Finder | 21 Aug 2025, 09:34 | View notice |
| 36363 - OVERDALE INFANT AND JUNIOR SCHOOLS, EASTCOURT ROAD, LEICESTER | complete | Leicester City Council | £155 | Taxi services | Contracts Finder | 21 Aug 2025, 09:01 | View notice |
| 36358 - NORTH WARWICKSHIRE & SOUTH LEICESTERSHIRE COLLEGE | complete | Leicester City Council | £116 | Taxi services | Contracts Finder | 20 Aug 2025, 14:42 | View notice |
| 36345 LEICESTER COLLEGE MULTIPLE CAMPUSES | complete | Leicester City Council | £54 | Taxi services | Contracts Finder | 19 Aug 2025, 12:05 | View notice |
| 36350 - LEICESTER COLLEGE - MULTIPLE CAMPUS | complete | Leicester City Council | £155 | Taxi services | Contracts Finder | 19 Aug 2025, 09:44 | View notice |
| 36347 - LEICESTER COLLEGE FREEMANS PARK | complete | Leicester City Council | £160 | Taxi services | Contracts Finder | 19 Aug 2025, 09:09 | View notice |
| 36330 - BROOKE HOUSE SCHOOL | complete | Leicester City Council | £99 | Taxi services | Contracts Finder | 15 Aug 2025, 09:55 | View notice |
| 36336 - SKETCHLEY SCHOOL | complete | Leicester City Council | £119 | Taxi services | Contracts Finder | 15 Aug 2025, 09:27 | View notice |
| 36322 - SKETCHLEY SCHOOL | complete | Leicester City Council | £72 | Taxi services | Contracts Finder | 14 Aug 2025, 10:52 | View notice |
| 36320 - PATHWAYS PROVISION | complete | Leicester City Council | £166 | Taxi services | Contracts Finder | 14 Aug 2025, 09:49 | View notice |
| 36310 - HOMEFIELD COLLEGE | complete | Leicester City Council | £118 | Taxi services | Contracts Finder | 13 Aug 2025, 11:04 | View notice |
Page 1 of 1 (1 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Leicester City Council | 108 | £183,424 | 12 Dec 2025, 10:19 | Taxi services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Taxi services | 79 | View notices |
| Hire of passenger transport vehicles with driver | 26 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Taxi services | £181,322 | 79 | View notices |
| Hire of passenger transport vehicles with driver | £1,784 | 26 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 60120000 | Taxi services | 79 | £181,322 | View notices |
| 60170000 | Hire of passenger transport vehicles with driver | 26 | £1,784 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 23 | 0 | 23 | £1,555 |
| Apr 2025 | 4 | 0 | 4 | £423 |
| May 2025 | 5 | 0 | 5 | £36,414 |
| Jun 2025 | 6 | 0 | 6 | £774 |
| Jul 2025 | 7 | 0 | 7 | £40,386 |
| Aug 2025 | 13 | 0 | 13 | £1,473 |
| Sep 2025 | 45 | 0 | 45 | £57,441 |
| Oct 2025 | 1 | 0 | 1 | £180 |
| Dec 2025 | 1 | 0 | 1 | £44,460 |
Months active in last 12: 8. Longest active streak: 7 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.