Awards
22
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 100.0% |
| Top sector share | 54.5% |
| Buyer HHI | 10000.0 |
| Sector HHI | 5041.3 |
Page 2 of 2 (22 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| 35694 - OAKWOOD COMMUNITY COLLEGE | complete | Leicester City Council | £67 | Hire of passenger transport vehicles with driver | Contracts Finder | 27 Mar 2025, 11:26 | View notice |
| ID 35748 - FOXFIELDS ACADEMY | complete | Leicester City Council | £48 | Hire of passenger transport vehicles with driver | Contracts Finder | 26 Mar 2025, 11:22 | View notice |
Page 1 of 1 (1 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Leicester City Council | 22 | £91,551 | 10 Mar 2026, 09:22 | Taxi services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Taxi services | 12 | View notices |
| Hire of passenger transport vehicles with driver | 10 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Taxi services | £90,920 | 12 | View notices |
| Hire of passenger transport vehicles with driver | £631 | 10 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 60120000 | Taxi services | 12 | £90,920 | View notices |
| 60170000 | Hire of passenger transport vehicles with driver | 10 | £631 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 7 | 0 | 7 | £441 |
| Apr 2025 | 3 | 0 | 3 | £190 |
| Jul 2025 | 2 | 0 | 2 | £63 |
| Aug 2025 | 1 | 0 | 1 | £112 |
| Sep 2025 | 5 | 0 | 5 | £371 |
| Nov 2025 | 2 | 0 | 2 | £66,573 |
| Feb 2026 | 1 | 0 | 1 | £1,960 |
| Mar 2026 | 1 | 0 | 1 | £21,840 |
Months active in last 12: 7. Longest active streak: 3 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.