Awards
3
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 33.3% |
| Top sector share | 33.3% |
| Buyer HHI | 3333.3 |
| Sector HHI | 3333.3 |
Page 1 of 1 (3 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Purchase of transrectal probe | complete | Leeds Teaching Hospitals NHS Trust | £10,457 | Medical equipments | Contracts Finder | 12 Mar 2026, 08:50 | View notice |
| Enabling Works for X-Ray Replacement at County Hospital Louth | complete | United Lincolnshire Teaching Hospitals NHS Trust | £200,000 | Diagnostic X-ray system | Contracts Finder | 23 Jan 2026, 14:58 | View notice |
| BFS - Maintenance of FDR Go Plus Mobile X-Ray System and D-EVO III C35 Detector | complete | Barnsley Facilities Ltd | £67,896 | Imaging equipment for medical, dental and veterinary use | Contracts Finder | 13 Jan 2026, 14:06 | View notice |
Page 1 of 1 (3 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| United Lincolnshire Teaching Hospitals NHS Trust | 1 | £200,000 | 23 Jan 2026, 14:58 | Diagnostic X-ray system | View notices |
| Barnsley Facilities Ltd | 1 | £67,896 | 13 Jan 2026, 14:06 | Imaging equipment for medical, dental and veterinary use | View notices |
| Leeds Teaching Hospitals NHS Trust | 1 | £10,457 | 12 Mar 2026, 08:50 | Medical equipments | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Diagnostic X-ray system | 1 | View notices |
| Imaging equipment for medical, dental and veterinary use | 1 | View notices |
| Medical equipments | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Diagnostic X-ray system | £200,000 | 1 | View notices |
| Imaging equipment for medical, dental and veterinary use | £67,896 | 1 | View notices |
| Medical equipments | £10,457 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 33111800 | Diagnostic X-ray system | 1 | £200,000 | View notices |
| 33110000 | Imaging equipment for medical, dental and veterinary use | 1 | £67,896 | View notices |
| 33100000 | Medical equipments | 1 | £10,457 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2026 | 2 | 0 | 2 | £267,896 |
| Mar 2026 | 1 | 0 | 1 | £10,457 |
Months active in last 12: 2. Longest active streak: 1 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.