Awards
11
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 100.0% (High dependence) |
| Dependence on biggest sector | 90.9% (High dependence) |
| Customer concentration score | 10000.0 (High concentration) |
| Sector concentration score | 8347.1 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (11 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Civils Resources_2023 - Work Order 021/23 | complete | Leicestershire County Council | £28,000 | Construction work for highways, roads | Contracts Finder | 11 Feb 2026, 08:39 | View notice |
| Civils Resources_2023 - Work Order 020/23 | complete | Leicestershire County Council | £55,000 | Construction work for highways, roads | Contracts Finder | 29 Jan 2026, 08:30 | View notice |
| Civils Resources_2023 - Work Order 017/23 | complete | Leicestershire County Council | £15,000 | Construction work for highways, roads | Contracts Finder | 13 Oct 2025, 07:15 | View notice |
| Civils Resources_2023 - Work Order 016/23 | complete | Leicestershire County Council | £7,500 | Construction work for highways, roads | Contracts Finder | 25 Sep 2025, 13:23 | View notice |
| Footway Resurfacing _LTG 25 | complete | Leicestershire County Council | £2,125,000 | Resurfacing works | Contracts Finder | 25 Sep 2025, 08:37 | View notice |
| Civils Resources_2023 - Work Order 015/23 | complete | Leicestershire County Council | £40,000 | Construction work for highways, roads | Contracts Finder | 18 Jul 2025, 10:14 | View notice |
| Civils Resources_2023 - Work Order 014/23 | complete | Leicestershire County Council | £90,000 | Construction work for highways, roads | Contracts Finder | 19 Jun 2025, 14:14 | View notice |
| Civils Resources_2023 | complete | Leicestershire County Council | £30,000 | Construction work for highways, roads | Contracts Finder | 08 May 2025, 14:41 | View notice |
| Civils Resources_2023 | complete | Leicestershire County Council | £15,000 | Construction work for highways, roads | Contracts Finder | 16 Apr 2025, 13:07 | View notice |
| Civils Resources_2023 - Work Order 010/23 | complete | Leicestershire County Council | £30,000 | Construction work for highways, roads | Contracts Finder | 11 Mar 2025, 08:28 | View notice |
| Civils Resources_2023 - Work Order 008/23 | complete | Leicestershire County Council | £30,000 | Construction work for highways, roads | Contracts Finder | 27 Feb 2025, 08:04 | View notice |
Page 1 of 1 (1 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Leicestershire County Council | 11 | £2,465,500 | 11 Feb 2026, 08:39 | Construction work for highways, roads | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Construction work for highways, roads | 10 | View notices |
| Resurfacing works | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Resurfacing works | £2,125,000 | 1 | View notices |
| Construction work for highways, roads | £340,500 | 10 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 45233100 | Construction work for highways, roads | 10 | £340,500 | View notices |
| 45233251 | Resurfacing works | 1 | £2,125,000 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Feb 2025 | 1 | 0 | 1 | £30,000 |
| Mar 2025 | 1 | 0 | 1 | £30,000 |
| Apr 2025 | 1 | 0 | 1 | £15,000 |
| May 2025 | 1 | 0 | 1 | £30,000 |
| Jun 2025 | 1 | 0 | 1 | £90,000 |
| Jul 2025 | 1 | 0 | 1 | £40,000 |
| Sep 2025 | 2 | 0 | 2 | £2,132,500 |
| Oct 2025 | 1 | 0 | 1 | £15,000 |
| Jan 2026 | 1 | 0 | 1 | £55,000 |
| Feb 2026 | 1 | 0 | 1 | £28,000 |
Months active in last 12: 8. Longest active streak: 4 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.