Awards
32
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 31.3% |
| Top sector share | 18.8% |
| Buyer HHI | 1543.0 |
| Sector HHI | 918.0 |
Page 2 of 2 (32 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Cardiology Specialist Ultrasound Maintenance | complete | United Lincolnshire Teaching Hospitals NHS Trust | £62,412 | Repair and maintenance services of medical and surgical equipment | Contracts Finder | 02 Dec 2025, 11:55 | View notice |
| MDCG - LIDIA010 Replacement of Cardiology Specialist US | complete | United Lincolnshire Teaching Hospitals NHS Trust | £210,160 | Ultrasound scanners | Contracts Finder | 02 Dec 2025, 11:50 | View notice |
| 0P001615 - Scanning System, Ultrasonic - S Edge | complete | University Hospitals Sussex NHS Foundation Trust | £46,948 | Ultrasound scanners | Contracts Finder | 25 Nov 2025, 11:58 | View notice |
| Purchase of Omnibeds | complete | Leeds Teaching Hospitals NHS Trust | £175,924 | Incubators | Contracts Finder | 17 Sep 2025, 10:23 | View notice |
| 0P001777 Gamma camera (SPECT/CT) transfer and installation Nuclear Medicine | complete | University Hospitals Sussex NHS Foundation Trust | £260,185 | Installation services of medical and surgical equipment | Contracts Finder | 08 Sep 2025, 12:34 | View notice |
| Purchase of Infant Warmers | complete | Leeds Teaching Hospitals NHS Trust | £30,528 | Incubators | Contracts Finder | 18 Aug 2025, 12:49 | View notice |
| Unified Digital Care System for Critical Care and Operating Theatres | complete | The Christie NHS Foundation Trust | £1,075,000 | Medical software package | Contracts Finder | 14 Jul 2025, 15:00 | View notice |
| Maintenance contract for Logiq E scanner | complete | Leeds Teaching Hospitals NHS Trust | £13,083 | Repair and maintenance services of medical and surgical equipment | Contracts Finder | 07 Jul 2025, 10:19 | View notice |
| Diagnostic Equipment Move | complete | United Lincolnshire Teaching Hospitals NHS Trust | £20,103 | IT services: consulting, software development, Internet and support | Contracts Finder | 08 May 2025, 11:14 | View notice |
| Ultrasound for Urology | complete | Guy's and St Thomas' NHS Foundation Trust | £248,100 | Diagnostic ultrasound devices | Contracts Finder | 14 Apr 2025, 10:10 | View notice |
| Purchase of Dexa Scanners x 2 | complete | Leeds Teaching Hospitals NHS Trust | £180,296 | Bone densitometers | Contracts Finder | 02 Apr 2025, 10:07 | View notice |
| Maintenance of GE VOLUSON E10 | complete | Leeds Teaching Hospitals NHS Trust | £213,409 | Repair and maintenance services of medical and surgical equipment | Contracts Finder | 28 Mar 2025, 08:12 | View notice |
Page 1 of 1 (13 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Leeds Teaching Hospitals NHS Trust | 10 | £940,413 | 11 Mar 2026, 09:37 | Repair and maintenance services of medical and surgical equipment | View notices |
| Hull University Teaching Hospitals NHS Foundation Trust | 5 | £3,466,862 | 25 Feb 2026, 14:00 | Magnetic resonance imaging equipment | View notices |
| Northumbria Healthcare NHS Foundation Trust | 3 | £552,206 | 25 Feb 2026, 14:31 | Ultrasound scanners | View notices |
| United Lincolnshire Teaching Hospitals NHS Trust | 3 | £292,675 | 02 Dec 2025, 11:55 | IT services: consulting, software development, Internet and support | View notices |
| University Hospitals of Leicester NHS Trust | 2 | £856,000 | 03 Mar 2026, 13:25 | Medical consumables | View notices |
| University Hospitals Sussex NHS Foundation Trust | 2 | £307,134 | 25 Nov 2025, 11:58 | Installation services of medical and surgical equipment | View notices |
| The Christie NHS Foundation Trust | 1 | £1,075,000 | 14 Jul 2025, 15:00 | Medical software package | View notices |
| Guy's and St Thomas' NHS Foundation Trust | 1 | £248,100 | 14 Apr 2025, 10:10 | Diagnostic ultrasound devices | View notices |
| Norfolk & Norwich University Hospital | 1 | £225,000 | 19 Feb 2026, 10:28 | Medical equipments | View notices |
| Norfolk and Norwich University Hospital | 1 | £225,000 | 28 Jan 2026, 09:55 | Medical equipments | View notices |
| Dorset County Hospital | 1 | £78,390 | 16 Jan 2026, 11:13 | Cardiovascular devices | View notices |
| Hull University Teaching Hospitals NHS Trust | 1 | £48,000 | 10 Feb 2026, 17:24 | Operating-theatre devices | View notices |
| Somerset NHS Foundation Trust | 1 | £15,750 | 10 Mar 2026, 17:17 | Diagnostic ultrasound devices | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Repair and maintenance services of medical and surgical equipment | 6 | View notices |
| Ultrasound scanners | 4 | View notices |
| Bone densitometers | 3 | View notices |
| Medical equipments | 3 | View notices |
| Diagnostic ultrasound devices | 2 | View notices |
| Incubators | 2 | View notices |
| Magnetic resonance imaging equipment | 2 | View notices |
| Medical consumables | 2 | View notices |
| Anaesthetics | 1 | View notices |
| Cardiac-monitoring devices | 1 | View notices |
| Cardiovascular devices | 1 | View notices |
| Cots | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Magnetic resonance imaging equipment | £3,186,509 | 2 | View notices |
| Medical software package | £1,075,000 | 1 | View notices |
| Medical consumables | £856,000 | 2 | View notices |
| Ultrasound scanners | £488,214 | 4 | View notices |
| Medical equipments | £478,085 | 3 | View notices |
| Repair and maintenance services of medical and surgical equipment | £376,392 | 6 | View notices |
| Bone densitometers | £358,179 | 3 | View notices |
| Cardiac-monitoring devices | £321,100 | 1 | View notices |
| Diagnostic ultrasound devices | £263,850 | 2 | View notices |
| Installation services of medical and surgical equipment | £260,185 | 1 | View notices |
| Incubators | £206,452 | 2 | View notices |
| Cots | £174,008 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 50420000 | Repair and maintenance services of medical and surgical equipment | 6 | £376,392 | View notices |
| 33112300 | Ultrasound scanners | 4 | £488,214 | View notices |
| 33100000 | Medical equipments | 3 | £478,085 | View notices |
| 33111660 | Bone densitometers | 3 | £358,179 | View notices |
| 33113000 | Magnetic resonance imaging equipment | 2 | £3,186,509 | View notices |
| 33140000 | Medical consumables | 2 | £856,000 | View notices |
| 33124120 | Diagnostic ultrasound devices | 2 | £263,850 | View notices |
| 33152000 | Incubators | 2 | £206,452 | View notices |
| 48180000 | Medical software package | 1 | £1,075,000 | View notices |
| 33123210 | Cardiac-monitoring devices | 1 | £321,100 | View notices |
| 51400000 | Installation services of medical and surgical equipment | 1 | £260,185 | View notices |
| 39143116 | Cots | 1 | £174,008 | View notices |
| 33661100 | Anaesthetics | 1 | £140,062 | View notices |
| 33123000 | Cardiovascular devices | 1 | £78,390 | View notices |
| 33162100 | Operating-theatre devices | 1 | £48,000 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 1 | 0 | 1 | £213,409 |
| Apr 2025 | 2 | 0 | 2 | £428,396 |
| May 2025 | 1 | 0 | 1 | £20,103 |
| Jul 2025 | 2 | 0 | 2 | £1,088,083 |
| Aug 2025 | 1 | 0 | 1 | £30,528 |
| Sep 2025 | 2 | 0 | 2 | £436,109 |
| Nov 2025 | 1 | 0 | 1 | £46,948 |
| Dec 2025 | 4 | 0 | 4 | £305,152 |
| Jan 2026 | 4 | 0 | 4 | £532,305 |
| Feb 2026 | 10 | 0 | 10 | £4,329,660 |
| Mar 2026 | 4 | 0 | 4 | £899,835 |
Months active in last 12: 10. Longest active streak: 5 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.