Awards
34
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 32.4% |
| Top sector share | 17.6% |
| Buyer HHI | 1557.1 |
| Sector HHI | 899.7 |
Page 1 of 2 (34 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Purchase of Venue Go Ultrasound scanner | complete | Leeds Teaching Hospitals NHS Trust | £28,085 | Medical equipments | Contracts Finder | 11 Mar 2026, 09:37 | View notice |
| Biplane endo transducer | complete | Somerset NHS Foundation Trust | £15,750 | Diagnostic ultrasound devices | Contracts Finder | 10 Mar 2026, 17:17 | View notice |
| Radiopharmaceutical Consumables | complete | University Hospitals of Leicester NHS Trust | £428,000 | Medical consumables | Contracts Finder | 03 Mar 2026, 13:25 | View notice |
| Radiopharmaceutical Consumables | complete | University Hospitals of Leicester NHS Trust | £428,000 | Medical consumables | Contracts Finder | 03 Mar 2026, 13:19 | View notice |
| Voluson Ultrasound | complete | Northumbria Healthcare NHS Foundation Trust | £46,272 | Ultrasound scanners | Contracts Finder | 25 Feb 2026, 14:31 | View notice |
| GE Carestation Anaesthetic Machines x 7 | complete | Hull University Teaching Hospitals NHS Foundation Trust | £140,062 | Anaesthetics | Contracts Finder | 25 Feb 2026, 14:00 | View notice |
| ECG Recorder | complete | Northumbria Healthcare NHS Foundation Trust | £321,100 | Cardiac-monitoring devices | Contracts Finder | 24 Feb 2026, 13:58 | View notice |
| Voluson Ultrasound | complete | Northumbria Healthcare NHS Foundation Trust | £184,834 | Ultrasound scanners | Contracts Finder | 24 Feb 2026, 13:54 | View notice |
| BK Activ S Ultrasound | complete | Norfolk & Norwich University Hospital | £225,000 | Medical equipments | Contracts Finder | 19 Feb 2026, 10:28 | View notice |
| GE Signa Premier XT MR31 3T MRI Scanner | complete | Hull University Teaching Hospitals NHS Foundation Trust | £1,593,254 | Magnetic resonance imaging equipment | Contracts Finder | 13 Feb 2026, 16:30 | View notice |
| GE Signa Premier XT MR31 3T MRI Scanner | complete | Hull University Teaching Hospitals NHS Foundation Trust | £1,593,254 | Magnetic resonance imaging equipment | Contracts Finder | 13 Feb 2026, 16:29 | View notice |
| GE Bone Densitometer | complete | Hull University Teaching Hospitals NHS Foundation Trust | £85,383 | Bone densitometers | Contracts Finder | 12 Feb 2026, 11:39 | View notice |
| GE medical OEC Miniview Mobile C-arm Imaging System | complete | Hull University Teaching Hospitals NHS Trust | £48,000 | Operating-theatre devices | Contracts Finder | 10 Feb 2026, 17:24 | View notice |
| Purchase of Dexa Scanner | complete | Leeds Teaching Hospitals NHS Trust | £92,500 | Bone densitometers | Contracts Finder | 09 Feb 2026, 09:13 | View notice |
| BK Activ 8 Ultrasound system | complete | Norfolk and Norwich University Hospital | £225,000 | Medical equipments | Contracts Finder | 28 Jan 2026, 09:55 | View notice |
| Purchase of Infant warmers | complete | Leeds Teaching Hospitals NHS Trust | £174,008 | Cots | Contracts Finder | 21 Jan 2026, 13:48 | View notice |
| Service maintenance of GE BK5000 Ultrasound and transducers | complete | Hull University Teaching Hospitals NHS Foundation Trust | £54,907 | Repair and maintenance services of medical and surgical equipment | Contracts Finder | 19 Jan 2026, 10:12 | View notice |
| C415724 - Vivid S70N | complete | Dorset County Hospital | £78,390 | Cardiovascular devices | Contracts Finder | 16 Jan 2026, 11:13 | View notice |
| Maintenance contract for VIVID E95 | complete | Leeds Teaching Hospitals NHS Trust | £15,056 | Repair and maintenance services of medical and surgical equipment | Contracts Finder | 24 Dec 2025, 12:37 | View notice |
| Maintenance package for LEX402925 - GBULS26703836 | complete | Leeds Teaching Hospitals NHS Trust | £17,524 | Repair and maintenance services of medical and surgical equipment | Contracts Finder | 15 Dec 2025, 14:33 | View notice |
Page 1 of 1 (14 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Leeds Teaching Hospitals NHS Trust | 11 | £1,222,653 | 11 Mar 2026, 09:37 | Repair and maintenance services of medical and surgical equipment | View notices |
| Hull University Teaching Hospitals NHS Foundation Trust | 5 | £3,466,862 | 25 Feb 2026, 14:00 | Magnetic resonance imaging equipment | View notices |
| Northumbria Healthcare NHS Foundation Trust | 3 | £552,206 | 25 Feb 2026, 14:31 | Ultrasound scanners | View notices |
| United Lincolnshire Teaching Hospitals NHS Trust | 3 | £292,675 | 02 Dec 2025, 11:55 | IT services: consulting, software development, Internet and support | View notices |
| University Hospitals of Leicester NHS Trust | 2 | £856,000 | 03 Mar 2026, 13:25 | Medical consumables | View notices |
| University Hospitals Sussex NHS Foundation Trust | 2 | £307,134 | 25 Nov 2025, 11:58 | Installation services of medical and surgical equipment | View notices |
| The Christie NHS Foundation Trust | 1 | £1,075,000 | 14 Jul 2025, 15:00 | Medical software package | View notices |
| Guy's and St Thomas' NHS Foundation Trust | 1 | £248,100 | 14 Apr 2025, 10:10 | Diagnostic ultrasound devices | View notices |
| Norfolk & Norwich University Hospital | 1 | £225,000 | 19 Feb 2026, 10:28 | Medical equipments | View notices |
| Norfolk and Norwich University Hospital | 1 | £225,000 | 28 Jan 2026, 09:55 | Medical equipments | View notices |
| The Newcastle Upon Tyne Hospitals NHS Foundation Trust | 1 | £89,880 | 31 Jan 2025, 09:15 | Diagnostics and radiodiagnostic devices and supplies | View notices |
| Dorset County Hospital | 1 | £78,390 | 16 Jan 2026, 11:13 | Cardiovascular devices | View notices |
| Hull University Teaching Hospitals NHS Trust | 1 | £48,000 | 10 Feb 2026, 17:24 | Operating-theatre devices | View notices |
| Somerset NHS Foundation Trust | 1 | £15,750 | 10 Mar 2026, 17:17 | Diagnostic ultrasound devices | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Repair and maintenance services of medical and surgical equipment | 6 | View notices |
| Ultrasound scanners | 5 | View notices |
| Bone densitometers | 3 | View notices |
| Medical equipments | 3 | View notices |
| Diagnostic ultrasound devices | 2 | View notices |
| Incubators | 2 | View notices |
| Magnetic resonance imaging equipment | 2 | View notices |
| Medical consumables | 2 | View notices |
| Anaesthetics | 1 | View notices |
| Cardiac-monitoring devices | 1 | View notices |
| Cardiovascular devices | 1 | View notices |
| Cots | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Magnetic resonance imaging equipment | £3,186,509 | 2 | View notices |
| Medical software package | £1,075,000 | 1 | View notices |
| Medical consumables | £856,000 | 2 | View notices |
| Ultrasound scanners | £770,454 | 5 | View notices |
| Medical equipments | £478,085 | 3 | View notices |
| Repair and maintenance services of medical and surgical equipment | £376,392 | 6 | View notices |
| Bone densitometers | £358,179 | 3 | View notices |
| Cardiac-monitoring devices | £321,100 | 1 | View notices |
| Diagnostic ultrasound devices | £263,850 | 2 | View notices |
| Installation services of medical and surgical equipment | £260,185 | 1 | View notices |
| Incubators | £206,452 | 2 | View notices |
| Cots | £174,008 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 50420000 | Repair and maintenance services of medical and surgical equipment | 6 | £376,392 | View notices |
| 33112300 | Ultrasound scanners | 5 | £770,454 | View notices |
| 33100000 | Medical equipments | 3 | £478,085 | View notices |
| 33111660 | Bone densitometers | 3 | £358,179 | View notices |
| 33113000 | Magnetic resonance imaging equipment | 2 | £3,186,509 | View notices |
| 33140000 | Medical consumables | 2 | £856,000 | View notices |
| 33124120 | Diagnostic ultrasound devices | 2 | £263,850 | View notices |
| 33152000 | Incubators | 2 | £206,452 | View notices |
| 48180000 | Medical software package | 1 | £1,075,000 | View notices |
| 33123210 | Cardiac-monitoring devices | 1 | £321,100 | View notices |
| 51400000 | Installation services of medical and surgical equipment | 1 | £260,185 | View notices |
| 39143116 | Cots | 1 | £174,008 | View notices |
| 33661100 | Anaesthetics | 1 | £140,062 | View notices |
| 33124000 | Diagnostics and radiodiagnostic devices and supplies | 1 | £89,880 | View notices |
| 33123000 | Cardiovascular devices | 1 | £78,390 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2025 | 1 | 0 | 1 | £89,880 |
| Feb 2025 | 1 | 0 | 1 | £282,240 |
| Mar 2025 | 1 | 0 | 1 | £213,409 |
| Apr 2025 | 2 | 0 | 2 | £428,396 |
| May 2025 | 1 | 0 | 1 | £20,103 |
| Jul 2025 | 2 | 0 | 2 | £1,088,083 |
| Aug 2025 | 1 | 0 | 1 | £30,528 |
| Sep 2025 | 2 | 0 | 2 | £436,109 |
| Nov 2025 | 1 | 0 | 1 | £46,948 |
| Dec 2025 | 4 | 0 | 4 | £305,152 |
| Jan 2026 | 4 | 0 | 4 | £532,305 |
| Feb 2026 | 10 | 0 | 10 | £4,329,660 |
| Mar 2026 | 4 | 0 | 4 | £899,835 |
Months active in last 12: 10. Longest active streak: 5 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.