Awards
23
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 87.0% (High dependence) |
| Dependence on biggest sector | 100.0% (High dependence) |
| Customer concentration score | 7731.6 (High concentration) |
| Sector concentration score | 10000.0 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 2 of 2 (22 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| HRE - CLOSED BRANCH LINES MINOR WORKS - DBZ/4 at Dimbath lane old railway arch - Weld mesh filter wall. | complete | National Highways | £16,998 | Railway maintenance or service vehicles, and railway freight wagons | Contracts Finder | 09 Apr 2025, 08:39 | View notice |
| HRE - CLOSED BRANCH LINES MINOR WORKS - HTF/12 PARAPET REPAIRS | complete | National Highways | £105,411 | Railway maintenance or service vehicles, and railway freight wagons | Contracts Finder | 08 Apr 2025, 10:16 | View notice |
Page 1 of 1 (2 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| National Highways | 20 | £2,297,622 | 20 Nov 2025, 13:38 | Railway maintenance or service vehicles, and railway freight wagons | View notices |
| National Highways Limited | 3 | £104,636 | 06 Mar 2026, 16:02 | Railway maintenance or service vehicles, and railway freight wagons | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Railway maintenance or service vehicles, and railway freight wagons | 22 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Railway maintenance or service vehicles, and railway freight wagons | £2,339,409 | 22 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 34621000 | Railway maintenance or service vehicles, and railway freight wagons | 22 | £2,339,409 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Apr 2025 | 5 | 0 | 5 | £514,588 |
| May 2025 | 1 | 0 | 1 | £73,284 |
| Jun 2025 | 2 | 0 | 2 | £1,183,683 |
| Jul 2025 | 4 | 0 | 4 | £114,757 |
| Aug 2025 | 1 | 0 | 1 | £35,081 |
| Sep 2025 | 2 | 0 | 2 | £58,012 |
| Oct 2025 | 2 | 0 | 2 | £176,556 |
| Nov 2025 | 2 | 0 | 2 | £78,813 |
| Jan 2026 | 2 | 0 | 2 | £80,388 |
| Mar 2026 | 1 | 0 | 1 | £24,248 |
Months active in last 12: 10. Longest active streak: 8 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.