Awards
22
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 100.0% (High dependence) |
| Dependence on biggest sector | 59.1% (High dependence) |
| Customer concentration score | 10000.0 (High concentration) |
| Sector concentration score | 5165.3 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 2 of 2 (21 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| 35865 - WOLSEY HOUSE PRIMARY SCHOOL, | complete | Leicester City Council | £46 | Hire of passenger transport vehicles with driver | Contracts Finder | 21 Mar 2025, 13:42 | View notice |
Page 1 of 1 (1 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Leicester City Council | 22 | £103,905 | 04 Feb 2026, 10:22 | Taxi services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Taxi services | 13 | View notices |
| Hire of passenger transport vehicles with driver | 8 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Taxi services | £103,119 | 13 | View notices |
| Hire of passenger transport vehicles with driver | £739 | 8 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 60120000 | Taxi services | 13 | £103,119 | View notices |
| 60170000 | Hire of passenger transport vehicles with driver | 8 | £739 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 7 | 0 | 7 | £677 |
| Apr 2025 | 1 | 0 | 1 | £61 |
| Jul 2025 | 1 | 0 | 1 | £19 |
| Sep 2025 | 9 | 0 | 9 | £1,075 |
| Oct 2025 | 2 | 0 | 2 | £73,008 |
| Feb 2026 | 1 | 0 | 1 | £29,016 |
Months active in last 12: 5. Longest active streak: 2 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.