Awards
8
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 100.0% |
| Top sector share | 100.0% |
| Buyer HHI | 10000.0 |
| Sector HHI | 10000.0 |
Page 1 of 1 (8 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| QOC871 2026-03-11 (0900) Carlton Colville - The Harleston Sancroft Academy, Harleston (4 seated vehicle) - AWARD | complete | Suffolk County Council Passenger Transport | £6,929 | Transport services (excl. Waste transport) | Contracts Finder | 11 Mar 2026, 13:15 | View notice |
| QLT338 2026-03-11 (0900) Lowestoft - Horizon Primary School, Lowestoft (8 seated vehicle with passenger assistant) - AWARD | complete | Suffolk County Council Passenger Transport | £189,932 | Transport services (excl. Waste transport) | Contracts Finder | 11 Mar 2026, 11:53 | View notice |
| QIP401 0900 2026-03-04 Reydon - AMPP studio, Ipswich (4-seated vehicle required) - AWARD | complete | Suffolk County Council Passenger Transport | £5,442 | Transport services (excl. Waste transport) | Contracts Finder | 05 Mar 2026, 10:54 | View notice |
| QLT336 2026-02-18 (0900) Carlton Colville - The Ashley School, Lowestoft (6 seated vehicle with PA) - AWARD | complete | Suffolk County Council Passenger Transport | £131,026 | Transport services (excl. Waste transport) | Contracts Finder | 18 Feb 2026, 15:06 | View notice |
| QBR062 2026-01-22 (0900) Lowestoft - The Woodview Project, Worlingham (4 seated vehicle) - AWARD | complete | Suffolk County Council Passenger Transport | £9,506 | Transport services (excl. Waste transport) | Contracts Finder | 22 Jan 2026, 11:12 | View notice |
| QOC860 2026-01-21 (0900) Oulton to Castle Farm Countryside Classroom, Burgh Castle, Norfolk (4 seated vehicle) - AWARD | complete | Suffolk County Council Passenger Transport | £3,916 | Transport services (excl. Waste transport) | Contracts Finder | 21 Jan 2026, 15:01 | View notice |
| QOC858 2026-01-21 (0900) Lowestoft to Aurora Eccles School and Aurora White House School, Quidenham, Norfolk, NR16 2NZ - AWARD | complete | Suffolk County Council Passenger Transport | £334,608 | Transport services (excl. Waste transport) | Contracts Finder | 21 Jan 2026, 13:46 | View notice |
| QLT329 2026-01-20 (0900) Lowestoft - Sunrise Academy, Lowestoft (4 seated vehicle) - AWARD | complete | Suffolk County Council Passenger Transport | £38,657 | Transport services (excl. Waste transport) | Contracts Finder | 20 Jan 2026, 12:01 | View notice |
Page 1 of 1 (1 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Suffolk County Council Passenger Transport | 8 | £720,016 | 11 Mar 2026, 13:15 | Transport services (excl. Waste transport) | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Transport services (excl. Waste transport) | 8 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Transport services (excl. Waste transport) | £720,016 | 8 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 60000000 | Transport services (excl. Waste transport) | 8 | £720,016 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2026 | 4 | 0 | 4 | £386,687 |
| Feb 2026 | 1 | 0 | 1 | £131,026 |
| Mar 2026 | 3 | 0 | 3 | £202,303 |
Months active in last 12: 3. Longest active streak: 3 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.