Awards
22
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 100.0% (High dependence) |
| Dependence on biggest sector | 90.9% (High dependence) |
| Customer concentration score | 10000.0 (High concentration) |
| Sector concentration score | 8347.1 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 2 of 2 (22 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| 35010 - MILLGATE | complete | Leicester City Council | £26 | Hire of passenger transport vehicles with driver | Contracts Finder | 08 May 2025, 08:59 | View notice |
| 35670 - OAKLANDS SCHOOL | complete | Leicester City Council | £52 | Hire of passenger transport vehicles with driver | Contracts Finder | 27 Mar 2025, 15:38 | View notice |
Page 1 of 1 (1 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Leicester City Council | 22 | £16,278 | 16 Jan 2026, 16:28 | Taxi services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Taxi services | 20 | View notices |
| Hire of passenger transport vehicles with driver | 2 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Taxi services | £16,200 | 20 | View notices |
| Hire of passenger transport vehicles with driver | £78 | 2 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 60120000 | Taxi services | 20 | £16,200 | View notices |
| 60170000 | Hire of passenger transport vehicles with driver | 2 | £78 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 1 | 0 | 1 | £52 |
| May 2025 | 1 | 0 | 1 | £26 |
| Jul 2025 | 7 | 0 | 7 | £168 |
| Aug 2025 | 3 | 0 | 3 | £176 |
| Sep 2025 | 6 | 0 | 6 | £644 |
| Nov 2025 | 1 | 0 | 1 | £47 |
| Dec 2025 | 1 | 0 | 1 | £69 |
| Jan 2026 | 2 | 0 | 2 | £15,096 |
Months active in last 12: 7. Longest active streak: 3 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.