Awards
22
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 100.0% (High dependence) |
| Dependence on biggest sector | 90.9% (High dependence) |
| Customer concentration score | 10000.0 (High concentration) |
| Sector concentration score | 8347.1 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 2 (22 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| 36741 - CONTACT | complete | Leicester City Council | £9,516 | Taxi services | Contracts Finder | 16 Jan 2026, 16:28 | View notice |
| 36747 - HOME TO SCHOOL & CONTACT | complete | Leicester City Council | £5,580 | Taxi services | Contracts Finder | 16 Jan 2026, 10:26 | View notice |
| 36677 - Various | complete | Leicester City Council | £69 | Taxi services | Contracts Finder | 05 Dec 2025, 12:37 | View notice |
| 36652 - HOME TO SUBWAY | complete | Leicester City Council | £47 | Taxi services | Contracts Finder | 27 Nov 2025, 11:50 | View notice |
| 36472 - LEICESTER COLLEGE | complete | Leicester City Council | £114 | Taxi services | Contracts Finder | 23 Sep 2025, 08:40 | View notice |
| 36326 - ELLESMERE COLLEGE | complete | Leicester City Council | £47 | Taxi services | Contracts Finder | 18 Sep 2025, 13:33 | View notice |
| 36301 OAKLANDS | complete | Leicester City Council | £45 | Taxi services | Contracts Finder | 18 Sep 2025, 13:17 | View notice |
| 36276 - ELLESMERE COLLEGE (Aylestone Meadows) | complete | Leicester City Council | £84 | Taxi services | Contracts Finder | 18 Sep 2025, 12:13 | View notice |
| 36472 - LEICESTER COLLEGE | complete | Leicester City Council | £114 | Taxi services | Contracts Finder | 11 Sep 2025, 13:46 | View notice |
| 36405 - HOME TO VARIOUS | complete | Leicester City Council | £240 | Taxi services | Contracts Finder | 03 Sep 2025, 08:34 | View notice |
| 36326 - ELLESMERE COLLEGE | complete | Leicester City Council | £47 | Taxi services | Contracts Finder | 15 Aug 2025, 08:34 | View notice |
| 36301 OAKLANDS | complete | Leicester City Council | £45 | Taxi services | Contracts Finder | 13 Aug 2025, 12:48 | View notice |
| 36276 - ELLESMERE COLLEGE (Aylestone Meadows) | complete | Leicester City Council | £84 | Taxi services | Contracts Finder | 01 Aug 2025, 08:23 | View notice |
| 36252 - CASTLE MEAD ACADEMY | complete | Leicester City Council | £46 | Taxi services | Contracts Finder | 24 Jul 2025, 11:31 | View notice |
| 36260- KEYHAM LODGE LANE | complete | Leicester City Council | £47 | Taxi services | Contracts Finder | 24 Jul 2025, 09:23 | View notice |
| 36184- THURNBY MEAD PRIMARY ACADEMY | complete | Leicester City Council | £12 | Taxi services | Contracts Finder | 18 Jul 2025, 10:13 | View notice |
| 36168- BABINGTON ACADEMY | complete | Leicester City Council | £13 | Taxi services | Contracts Finder | 16 Jul 2025, 14:42 | View notice |
| 36169- BABINGTON ACADEMY | complete | Leicester City Council | £13 | Taxi services | Contracts Finder | 16 Jul 2025, 11:23 | View notice |
| 36163 - CASTLE MEAD ACADEMY | complete | Leicester City Council | £14 | Taxi services | Contracts Finder | 16 Jul 2025, 08:06 | View notice |
| 36141-HOME TO SENSITIVE CARE SOLUTION | complete | Leicester City Council | £23 | Taxi services | Contracts Finder | 09 Jul 2025, 09:35 | View notice |
Page 1 of 1 (1 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Leicester City Council | 22 | £16,278 | 16 Jan 2026, 16:28 | Taxi services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Taxi services | 20 | View notices |
| Hire of passenger transport vehicles with driver | 2 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Taxi services | £16,200 | 20 | View notices |
| Hire of passenger transport vehicles with driver | £78 | 2 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 60120000 | Taxi services | 20 | £16,200 | View notices |
| 60170000 | Hire of passenger transport vehicles with driver | 2 | £78 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 1 | 0 | 1 | £52 |
| May 2025 | 1 | 0 | 1 | £26 |
| Jul 2025 | 7 | 0 | 7 | £168 |
| Aug 2025 | 3 | 0 | 3 | £176 |
| Sep 2025 | 6 | 0 | 6 | £644 |
| Nov 2025 | 1 | 0 | 1 | £47 |
| Dec 2025 | 1 | 0 | 1 | £69 |
| Jan 2026 | 2 | 0 | 2 | £15,096 |
Months active in last 12: 7. Longest active streak: 3 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.