Awards
146
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 100.0% |
| Top sector share | 54.1% |
| Buyer HHI | 10000.0 |
| Sector HHI | 4971.9 |
Page 8 of 8 (146 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| 35947 - HINCKLEY HOUSE SCHOOL | complete | Leicester City Council | £87 | Taxi services | Contracts Finder | 20 Mar 2025, 13:41 | View notice |
| 35344 - OAKLANDS SCHOOL | complete | Leicester City Council | £36 | Hire of passenger transport vehicles with driver | Contracts Finder | 20 Mar 2025, 12:58 | View notice |
| 35366 - ELMBROOK PRIMARY SCHOOL | complete | Leicester City Council | £143 | Hire of passenger transport vehicles with driver | Contracts Finder | 20 Mar 2025, 12:41 | View notice |
| 35356 - ELLESMERE COLLEGE | complete | Leicester City Council | £34 | Hire of passenger transport vehicles with driver | Contracts Finder | 20 Mar 2025, 12:12 | View notice |
| 35991- HOME TO VARIOUS | complete | Leicester City Council | £58 | Taxi services | Contracts Finder | 20 Mar 2025, 11:35 | View notice |
| 35351 - ASHFIELD ACADEMY | complete | Leicester City Council | £89 | Hire of passenger transport vehicles with driver | Contracts Finder | 20 Mar 2025, 11:02 | View notice |
Page 1 of 1 (1 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Leicester City Council | 146 | £518,495 | 09 Mar 2026, 09:44 | Hire of passenger transport vehicles with driver | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Hire of passenger transport vehicles with driver | 79 | View notices |
| Taxi services | 66 | View notices |
| Transport equipment and auxiliary products to transportation | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Taxi services | £512,128 | 66 | View notices |
| Hire of passenger transport vehicles with driver | £6,317 | 79 | View notices |
| Transport equipment and auxiliary products to transportation | £50 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 60170000 | Hire of passenger transport vehicles with driver | 79 | £6,317 | View notices |
| 60120000 | Taxi services | 66 | £512,128 | View notices |
| 34000000 | Transport equipment and auxiliary products to transportation | 1 | £50 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 36 | 0 | 36 | £2,573 |
| Apr 2025 | 21 | 0 | 21 | £1,785 |
| May 2025 | 26 | 0 | 26 | £2,218 |
| Jun 2025 | 1 | 0 | 1 | £52,728 |
| Jul 2025 | 3 | 0 | 3 | £32,683 |
| Aug 2025 | 12 | 0 | 12 | £803 |
| Sep 2025 | 36 | 0 | 36 | £3,100 |
| Oct 2025 | 5 | 0 | 5 | £228,969 |
| Dec 2025 | 3 | 0 | 3 | £90,558 |
| Jan 2026 | 1 | 0 | 1 | £33,579 |
| Feb 2026 | 1 | 0 | 1 | £24,804 |
| Mar 2026 | 1 | 0 | 1 | £44,694 |
Months active in last 12: 11. Longest active streak: 7 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.