Awards
146
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 100.0% |
| Top sector share | 54.1% |
| Buyer HHI | 10000.0 |
| Sector HHI | 4971.9 |
Page 7 of 8 (146 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| 35409 - OAKHAM SHIRES SCHOOL | complete | Leicester City Council | £79 | Hire of passenger transport vehicles with driver | Contracts Finder | 27 Mar 2025, 14:31 | View notice |
| 35394 - OAKLANDS SCHOOL | complete | Leicester City Council | £41 | Hire of passenger transport vehicles with driver | Contracts Finder | 27 Mar 2025, 12:43 | View notice |
| 35423 - QUORN HALL SCHOOL | complete | Leicester City Council | £159 | Hire of passenger transport vehicles with driver | Contracts Finder | 27 Mar 2025, 12:17 | View notice |
| 35687 - GATEWAY COLLEGE | complete | Leicester City Council | £40 | Hire of passenger transport vehicles with driver | Contracts Finder | 27 Mar 2025, 11:28 | View notice |
| 35427 - QUORN HALL SCHOOL | complete | Leicester City Council | £38 | Hire of passenger transport vehicles with driver | Contracts Finder | 27 Mar 2025, 11:05 | View notice |
| ID 35717 - LEICESTER COLLEGE AND CITY SKILLS CENTRE | complete | Leicester City Council | £40 | Hire of passenger transport vehicles with driver | Contracts Finder | 27 Mar 2025, 10:21 | View notice |
| 35755 - Loughborough College | complete | Leicester City Council | £77 | Hire of passenger transport vehicles with driver | Contracts Finder | 26 Mar 2025, 12:40 | View notice |
| 35758 - SENSE | complete | Leicester City Council | £72 | Hire of passenger transport vehicles with driver | Contracts Finder | 26 Mar 2025, 12:22 | View notice |
| ID 35776- PINDAR NURSERY | complete | Leicester City Council | £68 | Hire of passenger transport vehicles with driver | Contracts Finder | 25 Mar 2025, 14:30 | View notice |
| 35803- HOME TO FTM DANCE | complete | Leicester City Council | £33 | Hire of passenger transport vehicles with driver | Contracts Finder | 25 Mar 2025, 14:24 | View notice |
| 35823 - LEICESTER COLLEGE, FREEMANS PARK | complete | Leicester City Council | £52 | Hire of passenger transport vehicles with driver | Contracts Finder | 25 Mar 2025, 10:46 | View notice |
| 35826 - LEICESTER COLLEGE, FREEMANS CAMPUS | complete | Leicester City Council | £50 | Transport equipment and auxiliary products to transportation | Contracts Finder | 25 Mar 2025, 10:20 | View notice |
| 35858 - NETHER HALL SCHOOL | complete | Leicester City Council | £43 | Hire of passenger transport vehicles with driver | Contracts Finder | 24 Mar 2025, 15:09 | View notice |
| ID 35868 - MILLGATE SCHOOL | complete | Leicester City Council | £42 | Hire of passenger transport vehicles with driver | Contracts Finder | 21 Mar 2025, 13:55 | View notice |
| 35903- Mosaic | complete | Leicester City Council | £70 | Hire of passenger transport vehicles with driver | Contracts Finder | 21 Mar 2025, 10:21 | View notice |
| 35389 - OAKLAND SCHOOL | complete | Leicester City Council | £140 | Hire of passenger transport vehicles with driver | Contracts Finder | 20 Mar 2025, 16:58 | View notice |
| 35416 - FULLHURST COMMUNITY COLLEGE, | complete | Leicester City Council | £138 | Hire of passenger transport vehicles with driver | Contracts Finder | 20 Mar 2025, 16:53 | View notice |
| 35369 - ELLESMERE COLLEGE | complete | Leicester City Council | £139 | Hire of passenger transport vehicles with driver | Contracts Finder | 20 Mar 2025, 15:48 | View notice |
| 35347 - OAKLANDS SCHOOL | complete | Leicester City Council | £47 | Hire of passenger transport vehicles with driver | Contracts Finder | 20 Mar 2025, 14:07 | View notice |
| 35946 - HINCKLEY HOUSE | complete | Leicester City Council | £64 | Taxi services | Contracts Finder | 20 Mar 2025, 13:59 | View notice |
Page 1 of 1 (1 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Leicester City Council | 146 | £518,495 | 09 Mar 2026, 09:44 | Hire of passenger transport vehicles with driver | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Hire of passenger transport vehicles with driver | 79 | View notices |
| Taxi services | 66 | View notices |
| Transport equipment and auxiliary products to transportation | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Taxi services | £512,128 | 66 | View notices |
| Hire of passenger transport vehicles with driver | £6,317 | 79 | View notices |
| Transport equipment and auxiliary products to transportation | £50 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 60170000 | Hire of passenger transport vehicles with driver | 79 | £6,317 | View notices |
| 60120000 | Taxi services | 66 | £512,128 | View notices |
| 34000000 | Transport equipment and auxiliary products to transportation | 1 | £50 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 36 | 0 | 36 | £2,573 |
| Apr 2025 | 21 | 0 | 21 | £1,785 |
| May 2025 | 26 | 0 | 26 | £2,218 |
| Jun 2025 | 1 | 0 | 1 | £52,728 |
| Jul 2025 | 3 | 0 | 3 | £32,683 |
| Aug 2025 | 12 | 0 | 12 | £803 |
| Sep 2025 | 36 | 0 | 36 | £3,100 |
| Oct 2025 | 5 | 0 | 5 | £228,969 |
| Dec 2025 | 3 | 0 | 3 | £90,558 |
| Jan 2026 | 1 | 0 | 1 | £33,579 |
| Feb 2026 | 1 | 0 | 1 | £24,804 |
| Mar 2026 | 1 | 0 | 1 | £44,694 |
Months active in last 12: 11. Longest active streak: 7 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.