Awards
146
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 100.0% |
| Top sector share | 54.1% |
| Buyer HHI | 10000.0 |
| Sector HHI | 4971.9 |
Page 1 of 8 (146 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| 36873 - ASH FIELD ACADEMY | complete | Leicester City Council | £44,694 | Taxi services | Contracts Finder | 09 Mar 2026, 09:44 | View notice |
| 36806 - ELLESMERE COLLEGE | complete | Leicester City Council | £24,804 | Taxi services | Contracts Finder | 03 Feb 2026, 09:32 | View notice |
| 36751 - day centre | complete | Leicester City Council | £33,579 | Taxi services | Contracts Finder | 20 Jan 2026, 09:43 | View notice |
| 36700 Carisbrooke | complete | Leicester City Council | £25,272 | Taxi services | Contracts Finder | 12 Dec 2025, 10:37 | View notice |
| ID 36701 - PINDAR NURSERY | complete | Leicester City Council | £40,014 | Taxi services | Contracts Finder | 12 Dec 2025, 10:23 | View notice |
| 36692 - Leicester Partnership School | complete | Leicester City Council | £25,272 | Taxi services | Contracts Finder | 12 Dec 2025, 10:00 | View notice |
| ID: 36601 - NETHERHALL MEAD ACADEMY | complete | Leicester City Council | £27,378 | Taxi services | Contracts Finder | 22 Oct 2025, 12:03 | View notice |
| 36445 - birchwood | complete | Leicester City Council | £95,004 | Taxi services | Contracts Finder | 17 Oct 2025, 11:25 | View notice |
| 36566 - RUSHEY MEAD PRIMARY SCHOOL | complete | Leicester City Council | £18,018 | Taxi services | Contracts Finder | 13 Oct 2025, 09:10 | View notice |
| ID: 36560 - PINDAR NURSERY | complete | Leicester City Council | £62,829 | Taxi services | Contracts Finder | 08 Oct 2025, 09:38 | View notice |
| 36547 - ELMBROOK SCHOOL | complete | Leicester City Council | £25,740 | Taxi services | Contracts Finder | 03 Oct 2025, 12:46 | View notice |
| ID : 36386 - NETHER HALL MEAD ACADEMY | complete | Leicester City Council | £86 | Taxi services | Contracts Finder | 25 Sep 2025, 11:24 | View notice |
| ID: 36387 - NETHERHALL MEAD ACADEMY | complete | Leicester City Council | £53 | Taxi services | Contracts Finder | 25 Sep 2025, 11:16 | View notice |
| ID: 36512 - PINDAR NURSERY | complete | Leicester City Council | £41 | Taxi services | Contracts Finder | 23 Sep 2025, 11:05 | View notice |
| 36487 - BRAUNSTONE FRITH PRIMARY SCHOOL | complete | Leicester City Council | £171 | Taxi services | Contracts Finder | 23 Sep 2025, 08:55 | View notice |
| ID: 36373 - ASH FIELD ACADEMY | complete | Leicester City Council | £82 | Taxi services | Contracts Finder | 22 Sep 2025, 14:15 | View notice |
| ID: 36293 - PINDAR NURSERY | complete | Leicester City Council | £44 | Taxi services | Contracts Finder | 22 Sep 2025, 10:52 | View notice |
| 36442 - SENSE COLLEGE | complete | Leicester City Council | £260 | Taxi services | Contracts Finder | 19 Sep 2025, 14:08 | View notice |
| 36432 - ELLESMERE COLLEGE | complete | Leicester City Council | £68 | Taxi services | Contracts Finder | 19 Sep 2025, 14:02 | View notice |
| 36434 - OAKLANDS SCHOOL | complete | Leicester City Council | £58 | Taxi services | Contracts Finder | 19 Sep 2025, 13:26 | View notice |
Page 1 of 1 (1 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Leicester City Council | 146 | £518,495 | 09 Mar 2026, 09:44 | Hire of passenger transport vehicles with driver | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Hire of passenger transport vehicles with driver | 79 | View notices |
| Taxi services | 66 | View notices |
| Transport equipment and auxiliary products to transportation | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Taxi services | £512,128 | 66 | View notices |
| Hire of passenger transport vehicles with driver | £6,317 | 79 | View notices |
| Transport equipment and auxiliary products to transportation | £50 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 60170000 | Hire of passenger transport vehicles with driver | 79 | £6,317 | View notices |
| 60120000 | Taxi services | 66 | £512,128 | View notices |
| 34000000 | Transport equipment and auxiliary products to transportation | 1 | £50 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 36 | 0 | 36 | £2,573 |
| Apr 2025 | 21 | 0 | 21 | £1,785 |
| May 2025 | 26 | 0 | 26 | £2,218 |
| Jun 2025 | 1 | 0 | 1 | £52,728 |
| Jul 2025 | 3 | 0 | 3 | £32,683 |
| Aug 2025 | 12 | 0 | 12 | £803 |
| Sep 2025 | 36 | 0 | 36 | £3,100 |
| Oct 2025 | 5 | 0 | 5 | £228,969 |
| Dec 2025 | 3 | 0 | 3 | £90,558 |
| Jan 2026 | 1 | 0 | 1 | £33,579 |
| Feb 2026 | 1 | 0 | 1 | £24,804 |
| Mar 2026 | 1 | 0 | 1 | £44,694 |
Months active in last 12: 11. Longest active streak: 7 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.