Awards
172
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 100.0% (High dependence) |
| Dependence on biggest sector | 62.2% (High dependence) |
| Customer concentration score | 10000.0 (High concentration) |
| Sector concentration score | 5298.1 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 9 of 9 (172 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| 35291 - MILLGATE | complete | Leicester City Council | £52 | Hire of passenger transport vehicles with driver | Contracts Finder | 13 Mar 2025, 14:05 | View notice |
| 35289 - MILLGATE SCHOOL | complete | Leicester City Council | £47 | Hire of passenger transport vehicles with driver | Contracts Finder | 13 Mar 2025, 12:54 | View notice |
| 35318 CEDARWOOD | complete | Leicester City Council | £143 | Hire of passenger transport vehicles with driver | Contracts Finder | 13 Mar 2025, 12:41 | View notice |
| 35308 - MILLGATE | complete | Leicester City Council | £137 | Hire of passenger transport vehicles with driver | Contracts Finder | 13 Mar 2025, 12:19 | View notice |
| 35302 - H TO S | complete | Leicester City Council | £107 | Hire of passenger transport vehicles with driver | Contracts Finder | 13 Mar 2025, 10:55 | View notice |
| 35285 - QUORN HALL | complete | Leicester City Council | £59 | Hire of passenger transport vehicles with driver | Contracts Finder | 13 Mar 2025, 10:34 | View notice |
| 35954 home to school and contact | complete | Leicester City Council | £240 | Taxi services | Contracts Finder | 12 Mar 2025, 14:10 | View notice |
| 36050 - HOME TO SCHOOL | complete | Leicester City Council | £190 | Taxi services | Contracts Finder | 12 Mar 2025, 08:43 | View notice |
| 35998 - FOSSE PRIMARY SCHOOL | complete | Leicester City Council | £140 | Taxi services | Contracts Finder | 11 Mar 2025, 12:31 | View notice |
| 36042- Ravenhurst Primary School | complete | Leicester City Council | £135 | Taxi services | Contracts Finder | 20 Feb 2025, 12:41 | View notice |
| 35998 - FOSSE PRIMARY SCHOOL | complete | Leicester City Council | £140 | Taxi services | Contracts Finder | 31 Jan 2025, 10:09 | View notice |
| 35993 - CARISBROOKE GARDENS | complete | Leicester City Council | £160 | Taxi services | Contracts Finder | 21 Jan 2025, 11:41 | View notice |
Page 1 of 1 (1 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Leicester City Council | 172 | £336,145 | 12 Feb 2026, 09:38 | Hire of passenger transport vehicles with driver | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Hire of passenger transport vehicles with driver | 107 | View notices |
| Taxi services | 65 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Taxi services | £327,195 | 65 | View notices |
| Hire of passenger transport vehicles with driver | £8,950 | 107 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 60170000 | Hire of passenger transport vehicles with driver | 107 | £8,950 | View notices |
| 60120000 | Taxi services | 65 | £327,195 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2025 | 2 | 0 | 2 | £300 |
| Feb 2025 | 1 | 0 | 1 | £135 |
| Mar 2025 | 79 | 0 | 79 | £6,910 |
| Apr 2025 | 21 | 0 | 21 | £1,956 |
| May 2025 | 12 | 0 | 12 | £1,004 |
| Jun 2025 | 1 | 0 | 1 | £23,868 |
| Jul 2025 | 10 | 0 | 10 | £44,228 |
| Aug 2025 | 7 | 0 | 7 | £717 |
| Sep 2025 | 26 | 0 | 26 | £2,546 |
| Oct 2025 | 3 | 0 | 3 | £30,814 |
| Nov 2025 | 1 | 0 | 1 | £36,387 |
| Dec 2025 | 4 | 0 | 4 | £117,491 |
| Jan 2026 | 3 | 0 | 3 | £27,241 |
| Feb 2026 | 2 | 0 | 2 | £42,549 |
Months active in last 12: 11. Longest active streak: 11 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.