Awards
172
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 100.0% (High dependence) |
| Dependence on biggest sector | 62.2% (High dependence) |
| Customer concentration score | 10000.0 (High concentration) |
| Sector concentration score | 5298.1 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 7 of 9 (172 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| 35418 - ORCHARD MEAD ACADEMY | complete | Leicester City Council | £46 | Hire of passenger transport vehicles with driver | Contracts Finder | 27 Mar 2025, 10:05 | View notice |
| 35713 - SENSE COLLEGE | complete | Leicester City Council | £77 | Hire of passenger transport vehicles with driver | Contracts Finder | 26 Mar 2025, 15:44 | View notice |
| 35739 GATEWAY COLLEGE | complete | Leicester City Council | £46 | Hire of passenger transport vehicles with driver | Contracts Finder | 26 Mar 2025, 15:22 | View notice |
| 35760 st andrews | complete | Leicester City Council | £95 | Hire of passenger transport vehicles with driver | Contracts Finder | 26 Mar 2025, 11:25 | View notice |
| 35772 - SCHOOL TO VARIOUS | complete | Leicester City Council | £35 | Hire of passenger transport vehicles with driver | Contracts Finder | 26 Mar 2025, 11:14 | View notice |
| 35855 South Wigston High School | complete | Leicester City Council | £49 | Hire of passenger transport vehicles with driver | Contracts Finder | 24 Mar 2025, 15:44 | View notice |
| ID 35870 - LEICESTER PARTNERSHIP SCHOOL | complete | Leicester City Council | £49 | Hire of passenger transport vehicles with driver | Contracts Finder | 21 Mar 2025, 13:49 | View notice |
| ID 35874 - HOMEFIELD COLLEGE | complete | Leicester City Council | £54 | Hire of passenger transport vehicles with driver | Contracts Finder | 21 Mar 2025, 13:46 | View notice |
| 35876 - SENSE COLLEGE | complete | Leicester City Council | £61 | Hire of passenger transport vehicles with driver | Contracts Finder | 21 Mar 2025, 13:34 | View notice |
| 35910-Elmbrook School | complete | Leicester City Council | £49 | Hire of passenger transport vehicles with driver | Contracts Finder | 21 Mar 2025, 09:53 | View notice |
| Category 1 General | complete | Leicester City Council | £50 | Hire of passenger transport vehicles with driver | Contracts Finder | 21 Mar 2025, 09:48 | View notice |
| 35429 - WIGSTON ACADEMY | complete | Leicester City Council | £44 | Hire of passenger transport vehicles with driver | Contracts Finder | 20 Mar 2025, 17:14 | View notice |
| 35372 - ENGLISH MARTYRS CATHOLIC SCHOOL | complete | Leicester City Council | £53 | Hire of passenger transport vehicles with driver | Contracts Finder | 20 Mar 2025, 16:12 | View notice |
| 34978 - HOME TO SCHOOL | complete | Leicester City Council | £60 | Hire of passenger transport vehicles with driver | Contracts Finder | 20 Mar 2025, 15:40 | View notice |
| 34993 - HOME TO SCHOOL | complete | Leicester City Council | £134 | Hire of passenger transport vehicles with driver | Contracts Finder | 20 Mar 2025, 15:35 | View notice |
| 34982 - MARRIOTT PRIMARY SCHOOL | complete | Leicester City Council | £201 | Hire of passenger transport vehicles with driver | Contracts Finder | 20 Mar 2025, 15:28 | View notice |
| 35380 - KEYHAM LODGE | complete | Leicester City Council | £49 | Hire of passenger transport vehicles with driver | Contracts Finder | 20 Mar 2025, 15:22 | View notice |
| 35350 - KEYHAM LODGE | complete | Leicester City Council | £54 | Hire of passenger transport vehicles with driver | Contracts Finder | 20 Mar 2025, 15:17 | View notice |
| 35377 - KEYHAM LODGE | complete | Leicester City Council | £48 | Hire of passenger transport vehicles with driver | Contracts Finder | 20 Mar 2025, 15:12 | View notice |
| 35349 - KEYHAM LODGE | complete | Leicester City Council | £56 | Hire of passenger transport vehicles with driver | Contracts Finder | 20 Mar 2025, 15:06 | View notice |
Page 1 of 1 (1 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Leicester City Council | 172 | £336,145 | 12 Feb 2026, 09:38 | Hire of passenger transport vehicles with driver | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Hire of passenger transport vehicles with driver | 107 | View notices |
| Taxi services | 65 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Taxi services | £327,195 | 65 | View notices |
| Hire of passenger transport vehicles with driver | £8,950 | 107 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 60170000 | Hire of passenger transport vehicles with driver | 107 | £8,950 | View notices |
| 60120000 | Taxi services | 65 | £327,195 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2025 | 2 | 0 | 2 | £300 |
| Feb 2025 | 1 | 0 | 1 | £135 |
| Mar 2025 | 79 | 0 | 79 | £6,910 |
| Apr 2025 | 21 | 0 | 21 | £1,956 |
| May 2025 | 12 | 0 | 12 | £1,004 |
| Jun 2025 | 1 | 0 | 1 | £23,868 |
| Jul 2025 | 10 | 0 | 10 | £44,228 |
| Aug 2025 | 7 | 0 | 7 | £717 |
| Sep 2025 | 26 | 0 | 26 | £2,546 |
| Oct 2025 | 3 | 0 | 3 | £30,814 |
| Nov 2025 | 1 | 0 | 1 | £36,387 |
| Dec 2025 | 4 | 0 | 4 | £117,491 |
| Jan 2026 | 3 | 0 | 3 | £27,241 |
| Feb 2026 | 2 | 0 | 2 | £42,549 |
Months active in last 12: 11. Longest active streak: 11 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.