Awards
43
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 100.0% (High dependence) |
| Dependence on biggest sector | 97.7% (High dependence) |
| Customer concentration score | 10000.0 (High concentration) |
| Sector concentration score | 9545.7 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 2 of 3 (43 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| 35043 - SPINNEY HILL PRIMARY SCHOOL | complete | Leicester City Council | £145 | Hire of passenger transport vehicles with driver | Contracts Finder | 24 Apr 2025, 14:39 | View notice |
| 35178 - WILLOWBROOK MEAD PRIMARY ACADEMY | complete | Leicester City Council | £46 | Hire of passenger transport vehicles with driver | Contracts Finder | 24 Apr 2025, 13:28 | View notice |
| 35164 - THURNBY MEAD PRIMARY ACADEMY | complete | Leicester City Council | £69 | Hire of passenger transport vehicles with driver | Contracts Finder | 24 Apr 2025, 13:19 | View notice |
| 35079 - ASH FIELD ACADEMY | complete | Leicester City Council | £75 | Hire of passenger transport vehicles with driver | Contracts Finder | 24 Apr 2025, 12:58 | View notice |
| 35085 - BRAUNSTONE FRITH PRIMARY SCHOOL | complete | Leicester City Council | £55 | Hire of passenger transport vehicles with driver | Contracts Finder | 24 Apr 2025, 12:06 | View notice |
| 35109 - Avanti Fields School | complete | Leicester City Council | £48 | Hire of passenger transport vehicles with driver | Contracts Finder | 24 Apr 2025, 11:28 | View notice |
| 35129 - St Joseph's Catholic Voluntary Academy | complete | Leicester City Council | £59 | Hire of passenger transport vehicles with driver | Contracts Finder | 24 Apr 2025, 10:30 | View notice |
| 35132 - Nether Hall School | complete | Leicester City Council | £59 | Hire of passenger transport vehicles with driver | Contracts Finder | 24 Apr 2025, 10:21 | View notice |
| 35133 - NETHER HALL SCHOOL | complete | Leicester City Council | £64 | Hire of passenger transport vehicles with driver | Contracts Finder | 24 Apr 2025, 10:19 | View notice |
| 35137 - Nether Hall School | complete | Leicester City Council | £50 | Hire of passenger transport vehicles with driver | Contracts Finder | 24 Apr 2025, 10:07 | View notice |
| 35140 - NETHER HALL SCHOOL | complete | Leicester City Council | £68 | Hire of passenger transport vehicles with driver | Contracts Finder | 24 Apr 2025, 10:00 | View notice |
| 35163 - SOAR VALLEY | complete | Leicester City Council | £80 | Hire of passenger transport vehicles with driver | Contracts Finder | 24 Apr 2025, 09:35 | View notice |
| 35182 - MILLGATE | complete | Leicester City Council | £48 | Hire of passenger transport vehicles with driver | Contracts Finder | 24 Apr 2025, 08:36 | View notice |
| 35182 - MILLGATE | complete | Leicester City Council | £48 | Hire of passenger transport vehicles with driver | Contracts Finder | 24 Apr 2025, 08:27 | View notice |
| 35109 - Avanti Fields School | complete | Leicester City Council | £48 | Hire of passenger transport vehicles with driver | Contracts Finder | 17 Apr 2025, 11:45 | View notice |
| 35036 - WEST GATE SCHOOL | complete | Leicester City Council | £81 | Hire of passenger transport vehicles with driver | Contracts Finder | 10 Apr 2025, 15:01 | View notice |
| 35022 - OAKLANDS SCHOOL | complete | Leicester City Council | £158 | Hire of passenger transport vehicles with driver | Contracts Finder | 10 Apr 2025, 14:23 | View notice |
| 34956 - ELLESMERE COLLEGE | complete | Leicester City Council | £60 | Hire of passenger transport vehicles with driver | Contracts Finder | 10 Apr 2025, 09:57 | View notice |
| 35441 - WEST GATE SCHOOL | complete | Leicester City Council | £141 | Hire of passenger transport vehicles with driver | Contracts Finder | 03 Apr 2025, 10:14 | View notice |
| 35477 - ELLESMERE COLLEGE | complete | Leicester City Council | £139 | Hire of passenger transport vehicles with driver | Contracts Finder | 03 Apr 2025, 09:01 | View notice |
Page 1 of 1 (1 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Leicester City Council | 43 | £3,613 | 21 Jan 2026, 15:16 | Hire of passenger transport vehicles with driver | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Hire of passenger transport vehicles with driver | 42 | View notices |
| Taxi services | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Hire of passenger transport vehicles with driver | £3,544 | 42 | View notices |
| Taxi services | £68 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 60170000 | Hire of passenger transport vehicles with driver | 42 | £3,544 | View notices |
| 60120000 | Taxi services | 1 | £68 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 1 | 0 | 1 | £55 |
| Apr 2025 | 27 | 0 | 27 | £2,414 |
| May 2025 | 14 | 0 | 14 | £1,076 |
| Jan 2026 | 1 | 0 | 1 | £68 |
Months active in last 12: 3. Longest active streak: 2 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.