Awards
4
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 25.0% (Medium dependence) |
| Dependence on biggest sector | 25.0% (Low dependence) |
| Customer concentration score | 2500.0 (High concentration) |
| Sector concentration score | 2500.0 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (4 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| GB-Nottingham: TPPL Nottinghamshire County Council HCC Lot 1 - 1 x Toyota Yaris Mild Hybrid Car (24391) | complete | Nottinghamshire County Council | £20,142 | Passenger cars | Contracts Finder | 12 Mar 2025, 13:30 | View notice |
| GB-St Annes: TPPL Fylde Borough Council HCC Lot 2 - 1 x Single Cab 4x4 Pick-up (24101) | complete | Fylde Borough Council | £26,216 | Pick-ups | Contracts Finder | 19 Feb 2025, 11:50 | View notice |
| GB-Cheltenham: TPPL Ubico HCC Lot 2 - 3 x Electric Panel Vans, 1 x PHEV Panel Van (23223) | complete | Ubico Limited | £44,183 | Panel vans | Contracts Finder | 04 Feb 2025, 12:00 | View notice |
| GB-Matlock: TPPL Derbyshire Dales District Council HCC Lot 2 - 3 x Small Electric LCVs (22695) | complete | Derbyshire Dales District Council | £62,872 | Vans | Contracts Finder | 21 Jan 2025, 15:25 | View notice |
Page 1 of 1 (4 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Derbyshire Dales District Council | 1 | £62,872 | 21 Jan 2025, 15:25 | Vans | View notices |
| Ubico Limited | 1 | £44,183 | 04 Feb 2025, 12:00 | Panel vans | View notices |
| Fylde Borough Council | 1 | £26,216 | 19 Feb 2025, 11:50 | Pick-ups | View notices |
| Nottinghamshire County Council | 1 | £20,142 | 12 Mar 2025, 13:30 | Passenger cars | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Panel vans | 1 | View notices |
| Passenger cars | 1 | View notices |
| Pick-ups | 1 | View notices |
| Vans | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Vans | £62,872 | 1 | View notices |
| Panel vans | £44,183 | 1 | View notices |
| Pick-ups | £26,216 | 1 | View notices |
| Passenger cars | £20,142 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 34136000 | Vans | 1 | £62,872 | View notices |
| 34136200 | Panel vans | 1 | £44,183 | View notices |
| 34131000 | Pick-ups | 1 | £26,216 | View notices |
| 34110000 | Passenger cars | 1 | £20,142 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2025 | 1 | 0 | 1 | £62,872 |
| Feb 2025 | 2 | 0 | 2 | £70,399 |
| Mar 2025 | 1 | 0 | 1 | £20,142 |
Months active in last 12: 0. Longest active streak: 0 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.