Awards
4
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 50.0% (High dependence) |
| Dependence on biggest sector | 50.0% (High dependence) |
| Customer concentration score | 3750.0 (High concentration) |
| Sector concentration score | 3750.0 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (4 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Library Volumetric Infusion Pumps | complete | Northumbria Healthcare NHS Foundation Trust | £85,800 | Infusion pumps | Contracts Finder | 24 Feb 2026, 14:10 | View notice |
| B Braun Paediatric Camera Stack | complete | Hull University Teaching Hospitals NHS Trust | £35,900 | Operating-theatre devices | Contracts Finder | 10 Feb 2026, 11:35 | View notice |
| B Braun Paediatric Camera Stack | complete | Hull University Teaching Hospitals NHS Trust | £35,900 | Operating-theatre devices | Contracts Finder | 06 Feb 2026, 14:08 | View notice |
| BBraun Medical IV Cannula for Pandemic Preparedness 25/26 | complete | UK Health Security Agency | £1 | Medical consumables | Contracts Finder | 13 Jan 2026, 11:31 | View notice |
Page 1 of 1 (3 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Hull University Teaching Hospitals NHS Trust | 2 | £71,800 | 10 Feb 2026, 11:35 | Operating-theatre devices | View notices |
| Northumbria Healthcare NHS Foundation Trust | 1 | £85,800 | 24 Feb 2026, 14:10 | Infusion pumps | View notices |
| UK Health Security Agency | 1 | £1 | 13 Jan 2026, 11:31 | Medical consumables | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Operating-theatre devices | 2 | View notices |
| Infusion pumps | 1 | View notices |
| Medical consumables | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Infusion pumps | £85,800 | 1 | View notices |
| Operating-theatre devices | £71,800 | 2 | View notices |
| Medical consumables | £1 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 33162100 | Operating-theatre devices | 2 | £71,800 | View notices |
| 33194110 | Infusion pumps | 1 | £85,800 | View notices |
| 33140000 | Medical consumables | 1 | £1 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2026 | 1 | 0 | 1 | £1 |
| Feb 2026 | 3 | 0 | 3 | £157,600 |
Months active in last 12: 2. Longest active streak: 2 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.