Awards
22
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 100.0% (High dependence) |
| Dependence on biggest sector | 95.5% (High dependence) |
| Customer concentration score | 10000.0 (High concentration) |
| Sector concentration score | 9132.2 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 2 of 2 (22 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| MWF - Lot 1 - St Peters RC (Va) Primary School (Waterlooville) - Alterations to Library and ICT Area - AWARD | complete | Hampshire County Council | £33,336 | Construction work | Contracts Finder | 18 Feb 2025, 15:17 | View notice |
| MWF - Lot 1 - St Lawrence CE (C) Primary School - Window Upgrade - AWARD | complete | Hampshire County Council | £15,550 | Construction work | Contracts Finder | 12 Feb 2025, 12:17 | View notice |
Page 1 of 1 (1 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Hampshire County Council | 22 | £396,853 | 27 Jan 2026, 11:52 | Construction work | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Construction work | 21 | View notices |
| Windows, doors and related items | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Construction work | £380,298 | 21 | View notices |
| Windows, doors and related items | £16,555 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 45000000 | Construction work | 21 | £380,298 | View notices |
| 44221000 | Windows, doors and related items | 1 | £16,555 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Feb 2025 | 2 | 0 | 2 | £48,886 |
| Mar 2025 | 3 | 0 | 3 | £42,362 |
| Apr 2025 | 1 | 0 | 1 | £2,995 |
| Jun 2025 | 3 | 0 | 3 | £100,902 |
| Jul 2025 | 4 | 0 | 4 | £71,347 |
| Aug 2025 | 2 | 0 | 2 | £11,075 |
| Sep 2025 | 1 | 0 | 1 | £23,762 |
| Dec 2025 | 1 | 0 | 1 | £18,886 |
| Jan 2026 | 5 | 0 | 5 | £76,637 |
Months active in last 12: 7. Longest active streak: 4 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.