Awards
6
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 100.0% |
| Top sector share | 100.0% |
| Buyer HHI | 10000.0 |
| Sector HHI | 10000.0 |
Page 1 of 1 (6 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| LCF23 - Small Heath Park - AWARD | complete | Birmingham City Council | £122,485 | Landscaping work | Contracts Finder | 10 Mar 2026, 16:00 | View notice |
| LCF22 - Sutton New Hall Cemetery Car Park Surfacing Works - AWARD | complete | Birmingham City Council | £70,905 | Landscaping work | Contracts Finder | 10 Mar 2026, 15:40 | View notice |
| LCF21 - Heath Street Planting Scheme - AWARD | complete | Birmingham City Council | £39,500 | Landscaping work | Contracts Finder | 10 Mar 2026, 15:06 | View notice |
| LCF14 - Calthorpe Park Play Area Improvement Works - AWARD | complete | Birmingham City Council | £145,079 | Landscaping work | Contracts Finder | 10 Mar 2026, 14:22 | View notice |
| LCF13R - Queen's Park Landscape Improvements - LCF 2024-28 - AWARD | complete | Birmingham City Council | £73,611 | Landscaping work | Contracts Finder | 10 Mar 2026, 14:11 | View notice |
| LCF11 - Greenwood Academy - Pype Hayes Ward Site - AWARD | complete | Birmingham City Council | £130,650 | Landscaping work | Contracts Finder | 10 Mar 2026, 13:56 | View notice |
Page 1 of 1 (1 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Birmingham City Council | 6 | £582,230 | 10 Mar 2026, 16:00 | Landscaping work | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Landscaping work | 6 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Landscaping work | £582,230 | 6 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 45112700 | Landscaping work | 6 | £582,230 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2026 | 6 | 0 | 6 | £582,230 |
Months active in last 12: 1. Longest active streak: 1 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.