Awards
44
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 100.0% |
| Top sector share | 100.0% |
| Buyer HHI | 10000.0 |
| Sector HHI | 10000.0 |
Page 3 of 3 (44 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| QOC763 09:00 2025-02-26 Woodbridge, Suffolk to Langham Oaks, Colchester, Essex - AWARD | complete | Suffolk County Council Passenger Transport | £81,276 | Transport services (excl. Waste transport) | Contracts Finder | 26 Feb 2025, 10:16 | View notice |
| QFR005 09:00 2025-02-24 Felixstowe, Suffolk to The Nest, Kettleburgh Lodge Farm, Framlingham, Suffolk - AWARD | complete | Suffolk County Council Passenger Transport | £1,692 | Transport services (excl. Waste transport) | Contracts Finder | 24 Feb 2025, 11:22 | View notice |
| QIP611 0900 2025-02-13 Stratford St Mary - Murrayfield primary academy, Ipswich (4-seated vehicle required) - AWARD | complete | Suffolk County Council Passenger Transport | £20,106 | Transport services (excl. Waste transport) | Contracts Finder | 13 Feb 2025, 15:10 | View notice |
| QIP131 0900 2025-01-30 Felixstowe-Westbridge academy, Ipswich (4-seated vehicle required) - AWARD | complete | Suffolk County Council Passenger Transport | £878 | Transport services (excl. Waste transport) | Contracts Finder | 30 Jan 2025, 10:10 | View notice |
Page 1 of 1 (1 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Suffolk County Council Passenger Transport | 44 | £1,379,564 | 05 Mar 2026, 12:02 | Transport services (excl. Waste transport) | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Transport services (excl. Waste transport) | 44 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Transport services (excl. Waste transport) | £1,379,564 | 44 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 60000000 | Transport services (excl. Waste transport) | 44 | £1,379,564 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2025 | 1 | 0 | 1 | £878 |
| Feb 2025 | 3 | 0 | 3 | £103,074 |
| Mar 2025 | 3 | 0 | 3 | £38,462 |
| Apr 2025 | 3 | 0 | 3 | £17,232 |
| May 2025 | 2 | 0 | 2 | £85,062 |
| Jul 2025 | 3 | 0 | 3 | £144,921 |
| Aug 2025 | 4 | 0 | 4 | £175,180 |
| Sep 2025 | 9 | 0 | 9 | £275,291 |
| Oct 2025 | 5 | 0 | 5 | £142,410 |
| Nov 2025 | 2 | 0 | 2 | £27,246 |
| Jan 2026 | 5 | 0 | 5 | £207,964 |
| Feb 2026 | 2 | 0 | 2 | £43,719 |
| Mar 2026 | 2 | 0 | 2 | £118,125 |
Months active in last 12: 10. Longest active streak: 5 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.