Awards
44
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 100.0% |
| Top sector share | 100.0% |
| Buyer HHI | 10000.0 |
| Sector HHI | 10000.0 |
Page 2 of 3 (44 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| QIP734 0900 2025-09-22 Haverhill - Whitehouse primary school/Brooks house, Ipswich (4-seated vehicle required) - AWARD | complete | Suffolk County Council Passenger Transport | £25,840 | Transport services (excl. Waste transport) | Contracts Finder | 24 Sep 2025, 07:42 | View notice |
| QWE011 0900 2025-09-18 Debenham to Poplar Care Farm, Poplar Park, Hollesley, Woodbridge IP12 3NA (4seater vehicle required) - AWARD | complete | Suffolk County Council Passenger Transport | £158,481 | Transport services (excl. Waste transport) | Contracts Finder | 19 Sep 2025, 13:32 | View notice |
| QIP989 0900 2025-09-15 Rendlesham - Westbridge academy, Ipswich (4-seated vehicle required) - AWARD | complete | Suffolk County Council Passenger Transport | £12,454 | Transport services (excl. Waste transport) | Contracts Finder | 15 Sep 2025, 10:16 | View notice |
| QWE001 0900 2025-0-10 Trimley St Mary to Paws for thought, Hare House, Sutton Woodbridge, IP12 3EQ (4-seater vehicle required) - AWARD | complete | Suffolk County Council Passenger Transport | £3,002 | Transport services (excl. Waste transport) | Contracts Finder | 10 Sep 2025, 10:47 | View notice |
| QBE081 09:00 2025-09-04 Kesgrave, Suffolk to West Suffolk College, Bury St Edmunds, Suffolk - AWARD | complete | Suffolk County Council Passenger Transport | £4,864 | Transport services (excl. Waste transport) | Contracts Finder | 04 Sep 2025, 14:32 | View notice |
| QFR007 2025-08-28 (0900) Ipswich to The Nest Farms, Framlingham (4 seated vehicle) - AWARD | complete | Suffolk County Council Passenger Transport | £12,160 | Transport services (excl. Waste transport) | Contracts Finder | 28 Aug 2025, 18:25 | View notice |
| QSB419 0900 2025-08-28 Ipswich - Sendsory, Stowmarket (4-seated vehicle required) - AWARD | complete | Suffolk County Council Passenger Transport | £66,500 | Transport services (excl. Waste transport) | Contracts Finder | 28 Aug 2025, 11:09 | View notice |
| FR571, 0900 2025-08-26, Eyke to Thomas Mills High School, Framlingham (4 seats) - AWARD | complete | Suffolk County Council Passenger Transport | £30,020 | Transport services (excl. Waste transport) | Contracts Finder | 26 Aug 2025, 11:17 | View notice |
| QSB409 0900 2025-08-19 Barking - Sendsory, Stowmarket (4-seated vehicle required) - AWARD | complete | Suffolk County Council Passenger Transport | £66,500 | Transport services (excl. Waste transport) | Contracts Finder | 26 Aug 2025, 07:54 | View notice |
| QDM007 0900 2025-07-07 Worlingworth - Debenham high school, Debenham (4-seated vehicle required) - AWARD | complete | Suffolk County Council Passenger Transport | £15,200 | Transport services (excl. Waste transport) | Contracts Finder | 08 Jul 2025, 14:10 | View notice |
| FR565, 0900 2025-07-03, Boulge to Thomas Mills High School, Framlingham (4 seats) - AWARD | complete | Suffolk County Council Passenger Transport | £30,921 | Transport services (excl. Waste transport) | Contracts Finder | 03 Jul 2025, 09:42 | View notice |
| QIP849 0900 2025-06-30 Leiston - Rushmere hall primary school, Ipswich (4-seated vehicle and 2 car seats required) - AWARD | complete | Suffolk County Council Passenger Transport | £98,800 | Transport services (excl. Waste transport) | Contracts Finder | 01 Jul 2025, 13:22 | View notice |
| 2025-05-27 09:00 - QBE259 Stowmarket to Lyward Colley Workshops, Bradfield St George - AWARD | complete | Suffolk County Council Passenger Transport | £1,946 | Transport services (excl. Waste transport) | Contracts Finder | 29 May 2025, 19:28 | View notice |
| AWE023 0900 2025-05-27 Stowmarket-Potsford farm, Letheringham, Woodbridge (4-seater vehicle required) - AWARD | complete | Suffolk County Council Passenger Transport | £83,117 | Transport services (excl. Waste transport) | Contracts Finder | 27 May 2025, 11:14 | View notice |
| QIP017 0900 2025-04-17 Laxfield to Apex Education Bucklesham Park, The Heath, Bucklesham, Ipswich, IP10 0BW (4-seater vehicle required) - AWARD | complete | Suffolk County Council Passenger Transport | £13,908 | Transport services (excl. Waste transport) | Contracts Finder | 17 Apr 2025, 09:01 | View notice |
| QIP011 0900 2025-04-17 Felixstowe to Green Light Trust Martlesham Park & Ride, Martlesham Heath, Martlesham, Ipswich IP5 3QN (4-seater vehicle required) - AWARD | complete | Suffolk County Council Passenger Transport | £1,724 | Transport services (excl. Waste transport) | Contracts Finder | 17 Apr 2025, 08:48 | View notice |
| QIP013 0900 2025-04-17 Felixstowe to Apex Education Bucklesham Park, The Heath, Bucklesham, Ipswich, IP10 0BW (4-seater vehicle required) - AWARD | complete | Suffolk County Council Passenger Transport | £1,601 | Transport services (excl. Waste transport) | Contracts Finder | 17 Apr 2025, 08:36 | View notice |
| 2025-03-21 09:00 - QBE244 Ipswich to Pushforward, Stowmarket - AWARD | complete | Suffolk County Council Passenger Transport | £1,756 | Transport services (excl. Waste transport) | Contracts Finder | 21 Mar 2025, 11:39 | View notice |
| 2025-03-14 09:00 - QBE243 Ipswich to Pushforward, Langham - AWARD | complete | Suffolk County Council Passenger Transport | £1,687 | Transport services (excl. Waste transport) | Contracts Finder | 14 Mar 2025, 16:25 | View notice |
| AWE001 0900 2025-03-10 Ipswich to Potsford Farm, Wickham Market Road Letheringham Suffolk IP13 0NB (4-seater vehicle required) - AWARD | complete | Suffolk County Council Passenger Transport | £35,019 | Transport services (excl. Waste transport) | Contracts Finder | 12 Mar 2025, 18:37 | View notice |
Page 1 of 1 (1 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Suffolk County Council Passenger Transport | 44 | £1,379,564 | 05 Mar 2026, 12:02 | Transport services (excl. Waste transport) | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Transport services (excl. Waste transport) | 44 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Transport services (excl. Waste transport) | £1,379,564 | 44 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 60000000 | Transport services (excl. Waste transport) | 44 | £1,379,564 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2025 | 1 | 0 | 1 | £878 |
| Feb 2025 | 3 | 0 | 3 | £103,074 |
| Mar 2025 | 3 | 0 | 3 | £38,462 |
| Apr 2025 | 3 | 0 | 3 | £17,232 |
| May 2025 | 2 | 0 | 2 | £85,062 |
| Jul 2025 | 3 | 0 | 3 | £144,921 |
| Aug 2025 | 4 | 0 | 4 | £175,180 |
| Sep 2025 | 9 | 0 | 9 | £275,291 |
| Oct 2025 | 5 | 0 | 5 | £142,410 |
| Nov 2025 | 2 | 0 | 2 | £27,246 |
| Jan 2026 | 5 | 0 | 5 | £207,964 |
| Feb 2026 | 2 | 0 | 2 | £43,719 |
| Mar 2026 | 2 | 0 | 2 | £118,125 |
Months active in last 12: 10. Longest active streak: 5 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.