Awards
26
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 30.8% (Medium dependence) |
| Dependence on biggest sector | 73.1% (High dependence) |
| Customer concentration score | 1597.6 (Medium concentration) |
| Sector concentration score | 5562.1 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 2 of 2 (26 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| ITT FOR THE PROVISION OF A LEAD DESIGN CONSULTANT - PENWORTHAM MASTERPLAN (RIBA STAGE 3-4) | complete | South Ribble Borough Council | £69,000 | Construction consultancy services | Contracts Finder | 25 Feb 2025, 12:38 | View notice |
| Teville Gate, Worthing | complete | Homes England (the name adopted by the Homes and Communities Agency) | £49,701,000 | Architectural, construction, engineering and inspection services | Contracts Finder | 13 Feb 2025, 11:56 | View notice |
| Highway Infrastructure Consultancy Support | complete | Wirral Borough Council | £450,000 | Highways consultancy services | Contracts Finder | 13 Feb 2025, 09:22 | View notice |
| Net Zero Living (NZL) Liverpool Heat Network Conceptual Model Development - Lead Engineer | complete | Liverpool City Council | £30,000 | Architectural, construction, engineering and inspection services | Contracts Finder | 12 Feb 2025, 10:59 | View notice |
| Town Planning Application - Meridian Water Phase 2 Amendment | complete | London Borough of Enfield | £98,000 | Architectural, construction, engineering and inspection services | Contracts Finder | 28 Jan 2025, 11:10 | View notice |
| Town Planning consultancy - Meridian Water strategic advice | complete | London Borough of Enfield | £95,500 | Architectural, construction, engineering and inspection services | Contracts Finder | 28 Jan 2025, 10:40 | View notice |
Page 1 of 1 (12 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Homes England (the name adopted by the Homes and Communities Agency) | 8 | £51,361,298 | 26 Feb 2026, 12:13 | Architectural, construction, engineering and inspection services | View notices |
| London Borough of Enfield | 4 | £453,500 | 03 Jul 2025, 14:44 | Architectural, construction, engineering and inspection services | View notices |
| Cheshire west and Chester Borough Council | 4 | £350,000 | 28 Nov 2025, 14:13 | Architectural, construction, engineering and inspection services | View notices |
| Wirral Borough Council | 2 | £900,000 | 15 Apr 2025, 07:11 | Highways consultancy services | View notices |
| DUE NORTH LIMITED | 1 | £497,010 | 21 Aug 2025, 10:39 | Architectural, construction, engineering and inspection services | View notices |
| Westmorland and Furness Council | 1 | £300,000 | 23 Sep 2025, 10:34 | Architectural, construction, engineering and inspection services | View notices |
| Cumberland Council | 1 | £100,000 | 30 May 2025, 09:29 | Architectural, construction, engineering and inspection services | View notices |
| South Ribble Borough Council | 1 | £69,000 | 25 Feb 2025, 12:38 | Construction consultancy services | View notices |
| Peterborough City Council | 1 | £45,565 | 11 Apr 2025, 13:39 | Business and management consultancy and related services | View notices |
| Liverpool City Council | 1 | £30,000 | 12 Feb 2025, 10:59 | Architectural, construction, engineering and inspection services | View notices |
| London Borough of Merton | 1 | £26,102 | 22 Oct 2025, 11:27 | Architectural, construction, engineering and inspection services | View notices |
| Ports of Jersey | 1 | £0 | 17 Apr 2025, 11:18 | Architectural, construction, engineering and inspection services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Architectural, construction, engineering and inspection services | 19 | View notices |
| Highways consultancy services | 3 | View notices |
| Business and management consultancy and related services | 2 | View notices |
| Business services: law, marketing, consulting, recruitment, printing and security | 1 | View notices |
| Construction consultancy services | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Architectural, construction, engineering and inspection services | £52,992,800 | 19 | View notices |
| Highways consultancy services | £910,000 | 3 | View notices |
| Business services: law, marketing, consulting, recruitment, printing and security | £100,000 | 1 | View notices |
| Construction consultancy services | £69,000 | 1 | View notices |
| Business and management consultancy and related services | £60,675 | 2 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 71000000 | Architectural, construction, engineering and inspection services | 19 | £52,992,800 | View notices |
| 71311210 | Highways consultancy services | 3 | £910,000 | View notices |
| 79400000 | Business and management consultancy and related services | 2 | £60,675 | View notices |
| 79000000 | Business services: law, marketing, consulting, recruitment, printing and security | 1 | £100,000 | View notices |
| 71530000 | Construction consultancy services | 1 | £69,000 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2025 | 2 | 0 | 2 | £193,500 |
| Feb 2025 | 5 | 0 | 5 | £50,424,950 |
| Apr 2025 | 3 | 0 | 3 | £495,565 |
| May 2025 | 1 | 0 | 1 | £100,000 |
| Jun 2025 | 1 | 0 | 1 | £10,000 |
| Jul 2025 | 2 | 0 | 2 | £330,000 |
| Aug 2025 | 1 | 0 | 1 | £497,010 |
| Sep 2025 | 2 | 0 | 2 | £350,000 |
| Oct 2025 | 2 | 0 | 2 | £96,102 |
| Nov 2025 | 3 | 0 | 3 | £215,110 |
| Jan 2026 | 2 | 0 | 2 | £1,278,521 |
| Feb 2026 | 2 | 0 | 2 | £141,717 |
Months active in last 12: 10. Longest active streak: 8 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.