Open Tenders
1
Buyer Intelligence Snapshot
Page 1 of 1 (1 total)
| Title | Status | Deadline | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| MALDI-TOF System | active | 10 Apr 2026, 12:00 | £250,000 | n/a | Public Contracts Scotland | 11 Mar 2026, 00:00 | View notice |
Page 1 of 1 (10 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| JEOL (UK) Ltd | 1 | £2,398,869 | 02 Mar 2026, 00:00 | n/a |
| Carl Zeiss Ltd | 1 | £730,303 | 09 Feb 2026, 00:00 | n/a |
| Lovat's Group Ltd, Celsius Cooling Ltd | 1 | £500,000 | 27 Jan 2026, 00:00 | n/a |
| Beckman Coulter United Kingdom limited | 1 | £399,263 | 23 Feb 2026, 00:00 | n/a |
| Flywire Payments Ltd | 1 | £379,500 | 08 Jan 2026, 00:00 | n/a |
| Plexx | 1 | £310,000 | 12 Mar 2026, 00:00 | n/a |
| SciQuip Ltd | 1 | £267,160 | 02 Feb 2026, 00:00 | n/a |
| Ingentium Limited | 1 | £249,600 | 03 Mar 2026, 00:00 | n/a |
| CAMECA | 1 | n/a | 09 Mar 2026, 00:00 | n/a |
| ICONEUS | 1 | n/a | 21 Jan 2026, 00:00 | n/a |
No sector count data in this scope.
No sector value data in this scope.
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 45262660 | n/a | 3 | £9,440,000 |
| 38000000 | n/a | 3 | £3,048,132 |
| 98392000 | n/a | 1 | £2,600,000 |
| 38510000 | n/a | 1 | £730,303 |
| 42500000 | n/a | 1 | £500,000 |
| 66110000 | n/a | 1 | £379,500 |
| 03140000 | n/a | 1 | £310,000 |
| 38600000 | n/a | 1 | £267,160 |
| 79400000 | n/a | 1 | £249,600 |
| 33112300 | n/a | 1 | n/a |
| 50410000 | n/a | 1 | n/a |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2026 | 6 | 0 | 3 | £10,319,500 |
| Feb 2026 | 4 | 0 | 3 | £3,996,726 |
| Mar 2026 | 5 | 1 | 4 | £3,208,469 |
Months active in last 12: 3. Longest active streak: 3 months.
Known GBP coverage: 80.0% of notices have known GBP values.
Awarded supplier coverage: 66.7% of notices have `awarded_to` populated.
Known caveats: Hidden/excluded sources are not included (`procontract_due_north`, `esourcingni_jaggaer`). "Known GBP" only includes notices where currency is GBP and value is present.