Open Tenders
0
Buyer Intelligence Snapshot
Page 1 of 1 (0 total)
No open opportunities in this scope.
Page 6 of 9 (161 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| VIAPONTICA LTD | 2 | £3,000 | 27 Jan 2026, 09:41 | Project-supervision services other than for construction work |
| Wren Games | 2 | £3,000 | 26 Jan 2026, 09:29 | Project-supervision services other than for construction work |
| Wrixle Ltd | 2 | £3,000 | 27 Jan 2026, 10:49 | Project-supervision services other than for construction work |
| ZEC Consultancy Ltd | 2 | £3,000 | 27 Jan 2026, 10:25 | Project-supervision services other than for construction work |
| Zoel Associates Limited | 2 | £3,000 | 27 Jan 2026, 10:16 | Project-supervision services other than for construction work |
| INNOVANTIO TECH | 2 | £2,500 | 26 Jan 2026, 10:15 | Project-supervision services other than for construction work |
| Naviga Consulting Limited | 2 | £2,500 | 26 Jan 2026, 09:37 | Project-supervision services other than for construction work |
| Fisher Scientific UK | 1 | £1,079,920 | 29 Dec 2025, 16:46 | Mass spectrometer |
| Thermo Fisher Scientific | 1 | £671,890 | 07 Jan 2026, 13:50 | Mass spectrometer |
| ENVIRONMENT AND ENERGY CONSULTANTS LTD | 1 | £32,700 | 23 Feb 2026, 08:51 | Project-supervision services other than for construction work |
| FUTURELINK SOLUTIONS LTD | 1 | £15,050 | 24 Feb 2026, 07:49 | Project-supervision services other than for construction work |
| EXECULENCE LIMITED | 1 | £13,150 | 24 Feb 2026, 07:37 | Project-supervision services other than for construction work |
| Light Touch UK | 1 | £13,000 | 02 Feb 2026, 12:57 | Project-supervision services other than for construction work |
| TAILORED FOR YOU LTD | 1 | £10,650 | 24 Feb 2026, 07:09 | Project-supervision services other than for construction work |
| R21 Semiconductor Applications Limited | 1 | £10,150 | 25 Feb 2026, 12:37 | Project-supervision services other than for construction work |
| Meiseki Consulting Limited | 1 | £10,050 | 02 Mar 2026, 12:42 | Project-supervision services other than for construction work |
| BDJ GROUP LTD | 1 | £9,950 | 23 Feb 2026, 08:47 | Project-supervision services other than for construction work |
| INSTRATA LTD | 1 | £9,900 | 05 Mar 2026, 09:02 | Project-supervision services other than for construction work |
| Spark Assessment Services Limited | 1 | £9,800 | 25 Feb 2026, 12:32 | Project-supervision services other than for construction work |
| Larissa Kunstel-Tabet | 1 | £8,750 | 23 Feb 2026, 09:47 | Project-supervision services other than for construction work |
| Sector | Notices |
|---|---|
| Project-supervision services other than for construction work | 352 |
| Mass spectrometer | 2 |
| Project-management services other than for construction work | 2 |
| Agricultural, farming, fishing, forestry and related products | 1 |
| Sector | Known GBP | Notices |
|---|---|---|
| Project-supervision services other than for construction work | £1,937,839 | 352 |
| Mass spectrometer | £1,751,810 | 2 |
| Project-management services other than for construction work | £4,000 | 2 |
| Agricultural, farming, fishing, forestry and related products | £2,300 | 1 |
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 79421100 | Project-supervision services other than for construction work | 352 | £1,937,839 |
| 38433100 | Mass spectrometer | 2 | £1,751,810 |
| 79421000 | Project-management services other than for construction work | 2 | £4,000 |
| 03000000 | Agricultural, farming, fishing, forestry and related products | 1 | £2,300 |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Dec 2025 | 1 | 0 | 1 | £1,079,920 |
| Jan 2026 | 95 | 0 | 95 | £915,974 |
| Feb 2026 | 182 | 0 | 182 | £1,015,332 |
| Mar 2026 | 79 | 0 | 79 | £684,723 |
Months active in last 12: 4. Longest active streak: 4 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Awarded supplier coverage: 100.0% of notices have `awarded_to` populated.