Open Tenders
0
Buyer Intelligence Snapshot
Page 1 of 1 (0 total)
No open opportunities in this scope.
Page 5 of 9 (161 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| Brocksmoor Projects Limited | 2 | £3,000 | 06 Feb 2026, 15:16 | Project-supervision services other than for construction work |
| CAV-Lab Ltd | 2 | £3,000 | 09 Feb 2026, 09:06 | Project-supervision services other than for construction work |
| Dik Gregory Consulting Ltd | 2 | £3,000 | 27 Jan 2026, 10:21 | Project-supervision services other than for construction work |
| Dr. Laurence Silpa | 2 | £3,000 | 09 Feb 2026, 16:01 | Project-supervision services other than for construction work |
| Helix Projects Limited | 2 | £3,000 | 27 Jan 2026, 10:32 | Project-supervision services other than for construction work |
| i2i consultants ltd | 2 | £3,000 | 09 Feb 2026, 16:07 | Project-supervision services other than for construction work |
| John Heywood Consulting | 2 | £3,000 | 06 Feb 2026, 15:28 | Project-supervision services other than for construction work |
| Jonathan Nakouzi | 2 | £3,000 | 06 Feb 2026, 15:56 | Project-supervision services other than for construction work |
| Kiteway Ltd | 2 | £3,000 | 27 Jan 2026, 10:59 | Project-supervision services other than for construction work |
| Mambrino Limited | 2 | £3,000 | 27 Jan 2026, 10:43 | Project-supervision services other than for construction work |
| Panoplytics Limited | 2 | £3,000 | 26 Jan 2026, 09:21 | Project-supervision services other than for construction work |
| Paul Moorhead | 2 | £3,000 | 27 Jan 2026, 11:30 | Project-supervision services other than for construction work |
| Paul Walke Technology Consultancy | 2 | £3,000 | 27 Jan 2026, 10:09 | Project-supervision services other than for construction work |
| Perceptive Change Limited | 2 | £3,000 | 06 Feb 2026, 15:53 | Project-supervision services other than for construction work |
| Prism Nova Limited | 2 | £3,000 | 06 Feb 2026, 15:20 | Project-supervision services other than for construction work |
| Quodit Ltd | 2 | £3,000 | 26 Jan 2026, 10:08 | Project-supervision services other than for construction work |
| Rotherwood Associates | 2 | £3,000 | 09 Feb 2026, 15:56 | Project-supervision services other than for construction work |
| S L S DARLING LIMITED | 2 | £3,000 | 26 Jan 2026, 10:24 | Project-supervision services other than for construction work |
| TAB-G LIMITED | 2 | £3,000 | 26 Jan 2026, 09:31 | Project-supervision services other than for construction work |
| Tektup Limited | 2 | £3,000 | 26 Jan 2026, 09:11 | Project-supervision services other than for construction work |
| Sector | Notices |
|---|---|
| Project-supervision services other than for construction work | 352 |
| Mass spectrometer | 2 |
| Project-management services other than for construction work | 2 |
| Agricultural, farming, fishing, forestry and related products | 1 |
| Sector | Known GBP | Notices |
|---|---|---|
| Project-supervision services other than for construction work | £1,937,839 | 352 |
| Mass spectrometer | £1,751,810 | 2 |
| Project-management services other than for construction work | £4,000 | 2 |
| Agricultural, farming, fishing, forestry and related products | £2,300 | 1 |
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 79421100 | Project-supervision services other than for construction work | 352 | £1,937,839 |
| 38433100 | Mass spectrometer | 2 | £1,751,810 |
| 79421000 | Project-management services other than for construction work | 2 | £4,000 |
| 03000000 | Agricultural, farming, fishing, forestry and related products | 1 | £2,300 |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Dec 2025 | 1 | 0 | 1 | £1,079,920 |
| Jan 2026 | 95 | 0 | 95 | £915,974 |
| Feb 2026 | 182 | 0 | 182 | £1,015,332 |
| Mar 2026 | 79 | 0 | 79 | £684,723 |
Months active in last 12: 4. Longest active streak: 4 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Awarded supplier coverage: 100.0% of notices have `awarded_to` populated.