Open Tenders
0
Buyer Intelligence Snapshot
Page 1 of 1 (0 total)
No open opportunities in this scope.
Page 1 of 1 (1 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| Sciensus Pharma Services Limited, Lloyds Pharmacy Clinical Homecare Limited, HealthNet Homecare (UK) Limited, Alcura Healthcare Ltd., Pharmaxo Pharmacy Services Limited, BAXTER HEALTHCARE LIMITED | 1 | n/a | 13 Feb 2026, 15:46 | Pharmacy services |
| Sector | Notices |
|---|---|
| Health services | 1 |
| Pharmacy services | 1 |
No sector value data in this scope.
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 85100000 | Health services | 1 | n/a |
| 85149000 | Pharmacy services | 1 | n/a |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Feb 2026 | 2 | 0 | 1 | n/a |
Months active in last 12: 1. Longest active streak: 1 months.
Known GBP coverage: 0.0% of notices have known GBP values.
Awarded supplier coverage: 50.0% of notices have `awarded_to` populated.