Open Tenders
0
Buyer Intelligence Snapshot
Page 1 of 1 (0 total)
No open opportunities in this scope.
Page 1 of 1 (3 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| Bishops Stone Limited | 1 | n/a | 04 Feb 2026, 11:19 | n/a |
| Green Plant Uk Ltd | 1 | n/a | 26 Feb 2026, 15:12 | n/a |
| Mcs Enviroculture Ltd | 1 | n/a | 04 Feb 2026, 11:41 | n/a |
No sector count data in this scope.
No sector value data in this scope.
No CPV code data in this scope.
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2026 | 1 | 0 | 0 | n/a |
| Feb 2026 | 4 | 0 | 3 | n/a |
| Mar 2026 | 1 | 0 | 0 | n/a |
Months active in last 12: 3. Longest active streak: 3 months.
Known GBP coverage: 0.0% of notices have known GBP values.
Awarded supplier coverage: 50.0% of notices have `awarded_to` populated.