Open Tenders
0
Buyer Intelligence Snapshot
Page 1 of 1 (0 total)
No open opportunities in this scope.
Page 1 of 1 (1 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| Dell Corporation, Eviden Technology Services Ltd, Hewlett-Packard Limited, Lenovo Global Technology UK Limited, XMA Limited | 1 | n/a | 19 Nov 2025, 23:35 | Super computer |
| Sector | Notices |
|---|---|
| Gases | 1 |
| Library books | 1 |
| Software package and information systems | 1 |
| Super computer | 1 |
No sector value data in this scope.
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 22113000 | Library books | 1 | n/a |
| 24100000 | Gases | 1 | n/a |
| 30211100 | Super computer | 1 | n/a |
| 48000000 | Software package and information systems | 1 | n/a |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jun 2025 | 3 | 0 | 0 | n/a |
| Nov 2025 | 1 | 0 | 1 | n/a |
Months active in last 12: 2. Longest active streak: 1 months.
Known GBP coverage: 0.0% of notices have known GBP values.
Awarded supplier coverage: 25.0% of notices have `awarded_to` populated.