Open Tenders
0
Buyer Intelligence Snapshot
Page 1 of 1 (0 total)
No open opportunities in this scope.
Page 1 of 1 (2 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| Acrastyle Limited | 1 | n/a | 05 Mar 2026, 10:42 | Electrical equipment and apparatus |
| Lucy Electric UK Limited, CUSTOM DESIGN MOULDINGS LIMITED, SICAME UK LIMITED | 1 | n/a | 08 Jul 2025, 12:48 | Electrical machinery, apparatus, equipment and consumables; lighting |
| Sector | Notices |
|---|---|
| Electrical machinery, apparatus, equipment and consumables; lighting | 6 |
| Industrial machinery | 2 |
| Electrical equipment and apparatus | 1 |
| Parts of electricity distribution or control apparatus | 1 |
| Steel | 1 |
No sector value data in this scope.
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 31000000 | Electrical machinery, apparatus, equipment and consumables; lighting | 6 | n/a |
| 42000000 | Industrial machinery | 2 | n/a |
| 14622000 | Steel | 1 | n/a |
| 31230000 | Parts of electricity distribution or control apparatus | 1 | n/a |
| 31600000 | Electrical equipment and apparatus | 1 | n/a |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 1 | 0 | 0 | n/a |
| Jul 2025 | 4 | 0 | 1 | n/a |
| Aug 2025 | 1 | 0 | 0 | n/a |
| Nov 2025 | 1 | 0 | 0 | n/a |
| Dec 2025 | 1 | 0 | 0 | n/a |
| Jan 2026 | 1 | 0 | 0 | n/a |
| Feb 2026 | 1 | 0 | 0 | n/a |
| Mar 2026 | 1 | 0 | 1 | n/a |
Months active in last 12: 7. Longest active streak: 5 months.
Known GBP coverage: 0.0% of notices have known GBP values.
Awarded supplier coverage: 18.2% of notices have `awarded_to` populated.