Open Tenders
8
Buyer Intelligence Snapshot
Page 1 of 1 (8 total)
| Title | Status | Deadline | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| DLEARN-Provision of Standardised Assessment & Reporting Platform & Related Services | active | 18 Mar 2026, 12:00 | £23,000,000 | n/a | Public Contracts Scotland | 04 Feb 2026, 00:00 | View notice |
| DLEARN-Provision of Standardised Assessment & Reporting Platform & Related Services | active | 18 Mar 2026, 12:00 | £23,000,000 | n/a | Public Contracts Scotland | 04 Feb 2026, 00:00 | View notice |
| Provision of a National Source-to-Contract (S2C) Solution | active | 20 Mar 2026, 17:00 | £11,900,000 | n/a | Public Contracts Scotland | 30 Jan 2026, 00:00 | View notice |
| Maintenance and Repair of Air Circuit Breakers | active | 23 Mar 2026, 12:00 | £600,000 | n/a | Public Contracts Scotland | 20 Feb 2026, 00:00 | View notice |
| DMARINE - Marine Operations - Protection Vessels - PPE & Uniform Framework Agreement | active | 25 Mar 2026, 12:00 | £700,000 | n/a | Public Contracts Scotland | 10 Feb 2026, 00:00 | View notice |
| Supply & Maintenance for Laboratory Information Management System | active | 06 Apr 2026, 12:00 | £120,000 | n/a | Public Contracts Scotland | 09 Mar 2026, 00:00 | View notice |
| Fish Stomach Content & Benthic Sample Analysis | active | 10 Apr 2026, 12:00 | £200,000 | n/a | Public Contracts Scotland | 06 Mar 2026, 00:00 | View notice |
| Telephony and Communication Services Dynamic Purchasing System | active | 27 Mar 2028, 12:00 | £48,000,000 | n/a | Public Contracts Scotland | 18 Feb 2026, 00:00 | View notice |
Page 1 of 1 (9 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| Mott MacDonald | 1 | £2,000,000 | 23 Feb 2026, 00:00 | n/a |
| Partners in Advocacy | 1 | £1,241,350 | 11 Mar 2026, 00:00 | n/a |
| YNG Media Group Ltd operating as Speakeasy Productions | 1 | £550,000 | 26 Feb 2026, 00:00 | n/a |
| Ricardo-AEA Ltd | 1 | £460,000 | 04 Feb 2026, 00:00 | n/a |
| Sky Offshore | 1 | £421,232 | 19 Feb 2026, 00:00 | n/a |
| KSN Project Management | 1 | £273,680 | 12 Feb 2026, 00:00 | n/a |
| Advocacy After Fatal Domestic Abuse Limited (AAFDA) | 1 | £250,000 | 10 Mar 2026, 00:00 | n/a |
| Institute of Zoology, Zoological Society of London | 1 | £150,000 | 22 Jan 2026, 00:00 | n/a |
| Smart Data Foundry | 1 | £148,000 | 10 Feb 2026, 00:00 | n/a |
No sector count data in this scope.
No sector value data in this scope.
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 80000000 | n/a | 4 | £46,000,000 |
| 50241000 | n/a | 3 | £1,200,000 |
| 79100000 | n/a | 2 | £3,041,350 |
| 32321200 | n/a | 1 | £48,000,000 |
| 32412100 | n/a | 1 | £28,557,891 |
| 79341000 | n/a | 1 | £16,000,000 |
| 72000000 | n/a | 1 | £11,900,000 |
| 66120000 | n/a | 1 | £5,000,000 |
| 71314000 | n/a | 1 | £2,000,000 |
| 35113400 | n/a | 1 | £700,000 |
| 79952000 | n/a | 1 | £550,000 |
| 50241100 | n/a | 1 | £500,000 |
| 77000000 | n/a | 1 | £460,000 |
| 92220000 | n/a | 1 | £421,232 |
| 71541000 | n/a | 1 | £273,680 |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2026 | 7 | 1 | 1 | £35,950,000 |
| Feb 2026 | 14 | 5 | 6 | £127,710,803 |
| Mar 2026 | 5 | 2 | 2 | £1,811,350 |
Months active in last 12: 3. Longest active streak: 3 months.
Known GBP coverage: 88.5% of notices have known GBP values.
Awarded supplier coverage: 34.6% of notices have `awarded_to` populated.
Known caveats: Hidden/excluded sources are not included (`procontract_due_north`, `esourcingni_jaggaer`). "Known GBP" only includes notices where currency is GBP and value is present.