Open Tenders
0
Buyer Intelligence Snapshot
Page 1 of 1 (0 total)
No open opportunities in this scope.
Page 1 of 1 (1 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| FAAC Doors & Shutters | 1 | n/a | 03 Mar 2026, 16:25 | Installation services of electrical and mechanical equipment |
| Sector | Notices |
|---|---|
| Installation services of electrical and mechanical equipment | 2 |
| Services related to water pollution | 2 |
| Snow-clearing services | 1 |
No sector value data in this scope.
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 51100000 | Installation services of electrical and mechanical equipment | 2 | n/a |
| 90733000 | Services related to water pollution | 2 | n/a |
| 90620000 | Snow-clearing services | 1 | n/a |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2026 | 5 | 0 | 1 | n/a |
Months active in last 12: 1. Longest active streak: 1 months.
Known GBP coverage: 0.0% of notices have known GBP values.
Awarded supplier coverage: 20.0% of notices have `awarded_to` populated.