Open Tenders
0
Buyer Intelligence Snapshot
Page 1 of 1 (0 total)
No open opportunities in this scope.
Page 1 of 1 (2 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| Hitachi Rail Europe | 1 | n/a | 18 Feb 2026, 10:42 | Railway and tramway locomotives and rolling stock and associated parts |
| Nexus Alpha Ltd | 1 | n/a | 07 Jan 2026, 08:45 | Industry specific software package |
| Sector | Notices |
|---|---|
| Gas oils | 2 |
| Environmental engineering consultancy services | 1 |
| Industry specific software package | 1 |
| Railway and tramway locomotives and rolling stock and associated parts | 1 |
No sector value data in this scope.
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 09134000 | Gas oils | 2 | n/a |
| 34600000 | Railway and tramway locomotives and rolling stock and associated parts | 1 | n/a |
| 48100000 | Industry specific software package | 1 | n/a |
| 71313000 | Environmental engineering consultancy services | 1 | n/a |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2026 | 1 | 0 | 1 | n/a |
| Feb 2026 | 4 | 0 | 1 | n/a |
Months active in last 12: 2. Longest active streak: 2 months.
Known GBP coverage: 0.0% of notices have known GBP values.
Awarded supplier coverage: 40.0% of notices have `awarded_to` populated.