Open Tenders
0
Buyer Intelligence Snapshot
Page 1 of 1 (0 total)
No open opportunities in this scope.
Page 1 of 1 (13 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| Omnicell Ltd | 1 | £1,467,457 | 19 Dec 2025, 10:25 | Medical equipments |
| LEICA MICROSYSTEMS CAMBRIDGE LIMITED | 1 | £579,613 | 25 Feb 2026, 15:31 | Medical equipments, pharmaceuticals and personal care products |
| ARTHREX LTD | 1 | £374,583 | 11 Feb 2026, 16:35 | Medical equipments |
| Procept | 1 | £219,618 | 11 Feb 2026, 15:49 | Medical equipments |
| PROCEPT BioRobotics Corporation | 1 | £219,618 | 05 Jan 2026, 13:14 | Medical equipments |
| GE | 1 | £139,260 | 11 Mar 2026, 16:48 | Medical equipments |
| NHS Supply Chain | 1 | £81,010 | 10 Mar 2026, 14:50 | Medical equipments |
| Mindray UK Limited | 1 | £70,896 | 25 Feb 2026, 16:45 | Medical equipments |
| Xograph Healthcare | 1 | £66,000 | 05 Jan 2026, 15:46 | Medical equipments, pharmaceuticals and personal care products |
| Xograph | 1 | £45,648 | 03 Feb 2026, 13:27 | Repair and maintenance services of medical equipment |
| Laborie Medical Tech | 1 | £43,593 | 25 Feb 2026, 15:54 | Medical equipments, pharmaceuticals and personal care products |
| Bayer Plc | 1 | £39,604 | 28 Jan 2026, 14:49 | Medical equipments |
| Philips UKI | 1 | £12,072 | 11 Feb 2026, 15:24 | Medical equipments, pharmaceuticals and personal care products |
| Sector | Notices |
|---|---|
| Medical equipments | 8 |
| Medical equipments, pharmaceuticals and personal care products | 4 |
| Repair and maintenance services of medical equipment | 1 |
| Sector | Known GBP | Notices |
|---|---|---|
| Medical equipments | £2,612,046 | 8 |
| Medical equipments, pharmaceuticals and personal care products | £701,278 | 4 |
| Repair and maintenance services of medical equipment | £45,648 | 1 |
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 33100000 | Medical equipments | 8 | £2,612,046 |
| 33000000 | Medical equipments, pharmaceuticals and personal care products | 4 | £701,278 |
| 50421000 | Repair and maintenance services of medical equipment | 1 | £45,648 |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Dec 2025 | 1 | 0 | 1 | £1,467,457 |
| Jan 2026 | 3 | 0 | 3 | £325,222 |
| Feb 2026 | 7 | 0 | 7 | £1,346,024 |
| Mar 2026 | 2 | 0 | 2 | £220,270 |
Months active in last 12: 4. Longest active streak: 4 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Awarded supplier coverage: 100.0% of notices have `awarded_to` populated.
Known caveats: Hidden/excluded sources are not included (`procontract_due_north`, `esourcingni_jaggaer`). "Known GBP" only includes notices where currency is GBP and value is present.