← Back to Buyer Analysis

NHS Lincolnshire Integrated Care Board

Buyer Intelligence Snapshot

Coverage Range
2026-01-07 10:31 UTC to 2026-03-16 11:11 UTC.
Last Refresh
2026-03-18 02:47 UTC
Coverage Toggle
Find a Tender (67)
Sources
Open Tenders
0
Awarded Notices
67
Known GBP Value
£8,646,142
Avg Notice Value (Known GBP)
£129,047
Active Sectors
5
Awarded Suppliers
66

Open Opportunities

Page 1 of 1 (0 total)

No open opportunities in this scope.

Previous Next

Top Suppliers (Awarded)

Page 3 of 4 (66 suppliers)

SupplierAward CountKnown GBPMost Recent AwardSector Concentration
Welton Family Health Centre 1 £71,969 21 Jan 2026, 12:21 General-practitioner services
Woodhall Spa New Surgery 1 £68,499 16 Jan 2026, 22:41 General-practitioner services
The Welby Practice 1 £65,129 30 Jan 2026, 19:03 General-practitioner services
Swingbridge Surgery 1 £64,921 21 Jan 2026, 12:27 General-practitioner services
Littlebury Medical Centre 1 £64,884 17 Jan 2026, 23:29 General-practitioner services
Minster Medical Practice 1 £63,293 17 Jan 2026, 23:53 General-practitioner services
Long Bennington Medical Centre 1 £62,983 21 Jan 2026, 11:16 General-practitioner services
Woodland Medical Practice 1 £60,933 21 Jan 2026, 11:24 General-practitioner services
The Glebe Practice 1 £60,017 21 Jan 2026, 15:14 General-practitioner services
The Market Cross Surgery 1 £58,297 30 Jan 2026, 19:14 General-practitioner services
Brayford Medical Practice 1 £54,583 30 Jan 2026, 16:33 General-practitioner services
Bassingham Surgery 1 £53,873 30 Jan 2026, 18:17 General-practitioner services
Lindum Medical Practice 1 £53,470 21 Jan 2026, 15:43 General-practitioner services
Holbeach Medical Centre 1 £50,477 17 Jan 2026, 23:10 General-practitioner services
The Heath Surgery 1 £48,587 21 Jan 2026, 15:01 General-practitioner services
Brant Road Surgery 1 £46,359 21 Jan 2026, 15:26 General-practitioner services
Willingham by Stow Surgery 1 £41,766 21 Jan 2026, 11:45 General-practitioner services
Church Walk Surgery 1 £38,659 30 Jan 2026, 16:21 General-practitioner services
Cliff House Medical Practice 1 £37,689 30 Jan 2026, 17:16 General-practitioner services
Glebe Park Surgery 1 £35,260 30 Jan 2026, 15:42 General-practitioner services

Top Sectors by Notice Count

SectorNotices
General-practitioner services63
Health training services1
Medical practice services1
Miscellaneous health services1
Provision of services to the community1

Top Sectors by Known GBP Value

SectorKnown GBPNotices
General-practitioner services£5,621,97463
Miscellaneous health services£1,755,2111
Provision of services to the community£1,072,0001
Health training services£175,0001
Medical practice services£21,9571

Top CPV Codes

CPV CodeDescriptionNoticesKnown GBP
85121100General-practitioner services63£5,621,974
85140000Miscellaneous health services1£1,755,211
75200000Provision of services to the community1£1,072,000
80561000Health training services1£175,000
85121000Medical practice services1£21,957

Monthly Trend

MonthTotalOpenAwardedKnown GBP
Jan 202665065£5,818,931
Mar 2026202£2,827,211

Months active in last 12: 2. Longest active streak: 1 months.

Data Quality

Known GBP coverage: 100.0% of notices have known GBP values.

Awarded supplier coverage: 100.0% of notices have `awarded_to` populated.