Open Tenders
0
Buyer Intelligence Snapshot
Page 1 of 1 (0 total)
No open opportunities in this scope.
Page 5 of 9 (178 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| Kleyn Healthcare | 1 | £389,388 | 23 Feb 2026, 12:58 | Health services |
| Cambrian Supported Living Limited | 1 | £350,463 | 16 Mar 2026, 10:15 | Health services |
| Go To Doc (GTD) Healthcare | 1 | £320,833 | 23 Apr 2025, 10:12 | Health services |
| The End of Life Partnership Limited | 1 | £307,502 | 13 Mar 2026, 10:45 | Health services |
| Cambrian Supported Living Ltd | 1 | £306,655 | 30 Apr 2025, 14:17 | Health services |
| Kooth Digital Health Limited | 1 | £288,490 | 12 Mar 2026, 09:44 | Health services |
| Diagnostic Healthcare Limited | 1 | £287,262 | 30 Apr 2025, 13:29 | Health services |
| Wilmslow Health Centre | 1 | £275,928 | 03 Mar 2026, 10:41 | Health services |
| Communicate Speech & Language Services | 1 | £248,609 | 11 Dec 2025, 10:57 | Health services |
| LIVERPOOL ZOES PLACE | 1 | £235,703 | 01 Dec 2025, 09:12 | Health services |
| Multi Health Specialists Limited | 1 | £218,650 | 28 Apr 2025, 15:27 | Health services |
| Care Fertility Group LTD | 1 | £210,436 | 30 Apr 2025, 13:27 | Health services |
| Cheshire Psychology Ltd | 1 | £200,000 | 02 Apr 2025, 11:00 | Health services |
| Care Fertility Group Ltd | 1 | £196,028 | 04 Mar 2026, 15:34 | Health services |
| Barnardos | 1 | £168,900 | 20 May 2025, 14:11 | Health services |
| Physiofit Ltd | 1 | £167,046 | 13 Mar 2026, 09:26 | Health services |
| Visyon Ltd | 1 | £157,625 | 03 Mar 2026, 10:43 | Health services |
| Primary Eyecare Services Limited | 1 | £154,228 | 30 Apr 2025, 13:23 | Health services |
| Listening Ear | 1 | £150,000 | 20 May 2025, 14:08 | Health services |
| Premier Physical Healthcare Ltd | 1 | £132,208 | 13 Mar 2026, 09:25 | Health services |
| Sector | Notices |
|---|---|
| Health services | 274 |
| Health and social work services | 18 |
| Hospital and related services | 1 |
| Sector | Known GBP | Notices |
|---|---|---|
| Health services | £8,465,094,920 | 207 |
| Health and social work services | £4,901,574 | 12 |
| Hospital and related services | £4,662,183 | 1 |
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 85100000 | Health services | 274 | £8,465,094,920 |
| 85000000 | Health and social work services | 18 | £4,901,574 |
| 85110000 | Hospital and related services | 1 | £4,662,183 |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 18 | 0 | 15 | £2,773,571 |
| Apr 2025 | 123 | 0 | 107 | £7,528,582,502 |
| May 2025 | 45 | 0 | 29 | £23,286,667 |
| Jun 2025 | 11 | 0 | 3 | £3 |
| Jul 2025 | 9 | 0 | 5 | £854,177 |
| Aug 2025 | 1 | 0 | 0 | n/a |
| Sep 2025 | 3 | 0 | 2 | £1,656,834 |
| Oct 2025 | 4 | 0 | 0 | n/a |
| Nov 2025 | 2 | 0 | 2 | £496,500 |
| Dec 2025 | 8 | 0 | 2 | £484,312 |
| Jan 2026 | 8 | 0 | 8 | £1,015,392 |
| Feb 2026 | 6 | 0 | 6 | £302,713,585 |
| Mar 2026 | 55 | 0 | 41 | £612,795,134 |
Months active in last 12: 12. Longest active streak: 12 months.
Known GBP coverage: 75.1% of notices have known GBP values.
Awarded supplier coverage: 75.1% of notices have `awarded_to` populated.