Open Tenders
0
Buyer Intelligence Snapshot
Page 1 of 1 (0 total)
No open opportunities in this scope.
Page 4 of 9 (177 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| Manchester Surgical Services Limited | 1 | £1,683,993 | 01 May 2025, 08:49 | Health services |
| Southport and Formby Health Limited | 1 | £1,648,176 | 22 Sep 2025, 13:21 | Health services |
| Paxton Medical Group | 1 | £1,371,672 | 01 Apr 2025, 07:28 | Health services |
| Blue Marine Care LLP | 1 | £1,015,392 | 22 Jan 2026, 15:45 | Health services |
| CLAIRE HOUSE CHILDREN'S HOSPICE | 1 | £940,602 | 30 Apr 2025, 17:12 | Health services |
| Stroke Association | 1 | £900,970 | 01 May 2025, 13:19 | Health services |
| Vita Health Solutions LTD | 1 | £803,617 | 02 May 2025, 13:43 | Health and social work services |
| Opcare Limited | 1 | £748,102 | 20 Mar 2025, 14:15 | Health services |
| Opcare Ltd | 1 | £748,102 | 06 Mar 2026, 10:43 | Health services |
| Culcheth High School | 1 | £747,000 | 15 Jul 2025, 08:33 | Health services |
| Bridgewater Family Planning Services | 1 | £622,746 | 30 Apr 2025, 12:29 | Health services |
| University Hospitals of North Midlands NHS Trust | 1 | £548,605 | 17 Mar 2026, 14:49 | Health services |
| Primary EyeCare (Wirral) Ltd | 1 | £526,223 | 28 Apr 2025, 10:44 | Health services |
| LIVERPOOL ADULT ADHD LADDERS OF LIFE LIMITED | 1 | £496,572 | 12 Mar 2026, 09:37 | Health services |
| Independent Clinical Services Ltd (Trading as Thornbury Community Services) | 1 | £474,000 | 19 Nov 2025, 14:02 | Health services |
| Wirral Vision (St George's Medical Centre) | 1 | £469,069 | 28 Apr 2025, 10:40 | Health services |
| TalarMade Limited | 1 | £425,000 | 03 Mar 2026, 10:48 | Health services |
| Trinity House Practice Ltd | 1 | £423,423 | 13 Mar 2026, 10:17 | Health services |
| Barnardo's | 1 | £422,917 | 23 Apr 2025, 10:13 | Health services |
| St Helens Rota Ltd | 1 | £390,912 | 04 Apr 2025, 11:04 | Health services |
| Sector | Notices |
|---|---|
| Health services | 272 |
| Health and social work services | 18 |
| Hospital and related services | 1 |
| Sector | Known GBP | Notices |
|---|---|---|
| Health services | £8,464,377,582 | 205 |
| Health and social work services | £4,901,574 | 12 |
| Hospital and related services | £4,662,183 | 1 |
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 85100000 | Health services | 272 | £8,464,377,582 |
| 85000000 | Health and social work services | 18 | £4,901,574 |
| 85110000 | Hospital and related services | 1 | £4,662,183 |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 16 | 0 | 13 | £2,056,233 |
| Apr 2025 | 123 | 0 | 107 | £7,528,582,502 |
| May 2025 | 45 | 0 | 29 | £23,286,667 |
| Jun 2025 | 11 | 0 | 3 | £3 |
| Jul 2025 | 9 | 0 | 5 | £854,177 |
| Aug 2025 | 1 | 0 | 0 | n/a |
| Sep 2025 | 3 | 0 | 2 | £1,656,834 |
| Oct 2025 | 4 | 0 | 0 | n/a |
| Nov 2025 | 2 | 0 | 2 | £496,500 |
| Dec 2025 | 8 | 0 | 2 | £484,312 |
| Jan 2026 | 8 | 0 | 8 | £1,015,392 |
| Feb 2026 | 6 | 0 | 6 | £302,713,585 |
| Mar 2026 | 55 | 0 | 41 | £612,795,134 |
Months active in last 12: 12. Longest active streak: 12 months.
Known GBP coverage: 74.9% of notices have known GBP values.
Awarded supplier coverage: 74.9% of notices have `awarded_to` populated.