Open Tenders
0
Buyer Intelligence Snapshot
Page 1 of 1 (0 total)
No open opportunities in this scope.
Page 3 of 9 (178 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| Alder Hey Children's NHS Foundation Trust | 1 | £117,947,000 | 28 Apr 2025, 15:28 | Health services |
| Liverpool Women's Hospital NHS Foundation Trust | 1 | £98,682,588 | 30 Apr 2025, 16:37 | Health services |
| Wirral Community Health and Care NHS Foundation Trust | 1 | £73,653,000 | 30 Apr 2025, 12:17 | Health services |
| Bridgewater Community NHS Foundation Trust | 1 | £61,558,000 | 30 Apr 2025, 14:07 | Health services |
| Liverpool Heart and Chest Hospital NHS Foundation Trust | 1 | £45,907,556 | 30 Apr 2025, 17:07 | Health services |
| The Clatterbridge Cancer Centre NHS Foundation Trust | 1 | £40,873,000 | 30 Apr 2025, 14:02 | Health services |
| LIVERPOOL HEART AND CHEST HOSPITAL NHS FOUNDATION TRUST | 1 | £39,325,000 | 30 Apr 2025, 17:22 | Health services |
| Everyturn Mental Health | 1 | £27,181,415 | 30 Apr 2025, 14:18 | Health services |
| Circle Health Group Ltd | 1 | £12,673,000 | 30 Apr 2025, 16:36 | Health services |
| West Midlands Ambulance Service University NHS Foundation Trust | 1 | £11,979,078 | 29 Apr 2025, 09:49 | Health services |
| North West Ambulance Service NHS Trust | 1 | £10,715,000 | 29 Apr 2025, 09:36 | Health services |
| Nuffield Health | 1 | £4,662,183 | 02 May 2025, 13:54 | Hospital and related services |
| ISIGHT Clinic LTD | 1 | £3,600,220 | 02 May 2025, 13:28 | Health and social work services |
| Eye Care Medical Limited | 1 | £3,245,579 | 05 Mar 2026, 12:43 | Health services |
| Wirral Hospice St. Johns | 1 | £2,836,966 | 30 Apr 2025, 17:05 | Health services |
| The Big Life Company Limited | 1 | £2,569,266 | 03 Mar 2026, 10:45 | Health services |
| CARE UK -- Health and Social Care Holding Ltd and Subsidiary (ODS VLNF7) | 1 | £2,569,170 | 16 May 2025, 08:17 | Health services |
| 2545524 | 1 | £2,545,524 | 02 May 2025, 11:15 | Health services |
| Marie Curie Hospice | 1 | £2,433,764 | 30 Apr 2025, 15:24 | Health services |
| Community Health and Eyecare Limited | 1 | £1,825,833 | 02 May 2025, 11:04 | Health services |
| Sector | Notices |
|---|---|
| Health services | 274 |
| Health and social work services | 18 |
| Hospital and related services | 1 |
| Sector | Known GBP | Notices |
|---|---|---|
| Health services | £8,465,094,920 | 207 |
| Health and social work services | £4,901,574 | 12 |
| Hospital and related services | £4,662,183 | 1 |
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 85100000 | Health services | 274 | £8,465,094,920 |
| 85000000 | Health and social work services | 18 | £4,901,574 |
| 85110000 | Hospital and related services | 1 | £4,662,183 |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 18 | 0 | 15 | £2,773,571 |
| Apr 2025 | 123 | 0 | 107 | £7,528,582,502 |
| May 2025 | 45 | 0 | 29 | £23,286,667 |
| Jun 2025 | 11 | 0 | 3 | £3 |
| Jul 2025 | 9 | 0 | 5 | £854,177 |
| Aug 2025 | 1 | 0 | 0 | n/a |
| Sep 2025 | 3 | 0 | 2 | £1,656,834 |
| Oct 2025 | 4 | 0 | 0 | n/a |
| Nov 2025 | 2 | 0 | 2 | £496,500 |
| Dec 2025 | 8 | 0 | 2 | £484,312 |
| Jan 2026 | 8 | 0 | 8 | £1,015,392 |
| Feb 2026 | 6 | 0 | 6 | £302,713,585 |
| Mar 2026 | 55 | 0 | 41 | £612,795,134 |
Months active in last 12: 12. Longest active streak: 12 months.
Known GBP coverage: 75.1% of notices have known GBP values.
Awarded supplier coverage: 75.1% of notices have `awarded_to` populated.