Open Tenders
0
Buyer Intelligence Snapshot
Page 1 of 1 (0 total)
No open opportunities in this scope.
Page 2 of 3 (53 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| Halton Carers Centre | 1 | £341,866 | 19 Feb 2026, 14:17 | Health services |
| The End of Life Partnership Limited | 1 | £307,502 | 13 Mar 2026, 10:45 | Health services |
| Kooth Digital Health Limited | 1 | £288,490 | 12 Mar 2026, 09:44 | Health services |
| Wilmslow Health Centre | 1 | £275,928 | 03 Mar 2026, 10:41 | Health services |
| Marie Curie | 1 | £213,000 | 06 Mar 2026, 10:39 | Health services |
| Halton Borough Council | 1 | £211,818 | 17 Mar 2026, 20:18 | Health services |
| Care Fertility Group Ltd | 1 | £196,028 | 04 Mar 2026, 15:34 | Health services |
| Physiofit Ltd | 1 | £167,046 | 13 Mar 2026, 09:26 | Health services |
| Visyon Ltd | 1 | £157,625 | 03 Mar 2026, 10:43 | Health services |
| Premier Physical Healthcare Ltd | 1 | £132,208 | 13 Mar 2026, 09:25 | Health services |
| GP Health Connect | 1 | £129,285 | 04 Mar 2026, 17:41 | Health services |
| National Childbirth Trust | 1 | £117,700 | 04 Mar 2026, 15:33 | Health services |
| Space4Autism | 1 | £113,376 | 04 Mar 2026, 15:33 | Health services |
| Aim Physiotherapy Ltd | 1 | £112,000 | 13 Mar 2026, 09:30 | Health services |
| Parenting 2000 | 1 | £95,750 | 02 Mar 2026, 13:27 | Health services |
| Just Drop-In Youth Info and Advice Limited | 1 | £89,336 | 11 Mar 2026, 15:50 | Health services |
| Autism Practical Support | 1 | £76,000 | 11 Mar 2026, 15:48 | Health services |
| Neuromuscular Centre Limited | 1 | £60,132 | 13 Mar 2026, 10:16 | Health services |
| Warrington Borough Council (LiveWire) | 1 | £57,008 | 23 Feb 2026, 12:58 | Health services |
| Wirral Change | 1 | £54,377 | 16 Mar 2026, 10:09 | Health services |
| Sector | Notices |
|---|---|
| Health services | 69 |
| Sector | Known GBP | Notices |
|---|---|---|
| Health services | £916,524,111 | 55 |
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 85100000 | Health services | 69 | £916,524,111 |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2026 | 8 | 0 | 8 | £1,015,392 |
| Feb 2026 | 6 | 0 | 6 | £302,713,585 |
| Mar 2026 | 55 | 0 | 41 | £612,795,134 |
Months active in last 12: 3. Longest active streak: 3 months.
Known GBP coverage: 79.7% of notices have known GBP values.
Awarded supplier coverage: 79.7% of notices have `awarded_to` populated.