Open Tenders
0
Buyer Intelligence Snapshot
Page 1 of 1 (0 total)
No open opportunities in this scope.
Page 2 of 9 (177 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| Halton Borough Council | 2 | £401,898 | 17 Mar 2026, 20:18 | Health services |
| Kooth Digital Health Ltd | 2 | £356,400 | 23 Apr 2025, 10:13 | Health services |
| GP Health Connect | 2 | £261,285 | 04 Mar 2026, 17:41 | Health services |
| National Childbirth Trust | 2 | £235,400 | 04 Mar 2026, 15:33 | Health services |
| WIRRAL CHANGE | 2 | £108,754 | 01 Jul 2025, 13:04 | Health services |
| Asda Stores Ltd, Strachan's Chemist | 2 | £5,300 | 30 Apr 2025, 18:10 | Health services |
| ASDA Stores Ltd, Loquat Pharma Ltd T/A Allied Pharmacy | 2 | £4,026 | 01 May 2025, 14:39 | Health and social work services |
| AIM RX LTD | 2 | £3,360 | 01 May 2025, 14:44 | Health services |
| Aim RX Ltd (Appleton Village Pharmacy), Georgemead Ltd (Cohen Chemist), Paxton Ltd (Hough Green Pharmacy), Mr A Akhtar (Murdishaw Pharmacy) | 2 | £3,100 | 30 Apr 2025, 17:46 | Health services |
| Loquat Pharma Ltd T/A Allied Pharmacy, Boots UK Limited, Claughton Pharmacy, Heatherlands Pharmacy, Manor Pharmacy, Tesco Instore Pharmacy, Townfield Pharmacy (Townfield Healthcare Ltd), B&D Dudley (Chemists) LTD T/A Tree Tops Pharmacy, Greencross Pharmacy T/A Wilsons Pharmacy, Victoria Central PCC | 2 | £412 | 09 May 2025, 12:34 | Health and social work services |
| Mediscan Diagnostic Services Ltd | 2 | £2 | 13 Jun 2025, 16:24 | Health services |
| Scrivens Ltd | 2 | £2 | 13 Jun 2025, 16:30 | Health services |
| Specsavers Optical Superstores Ltd | 2 | £2 | 13 Jun 2025, 16:32 | Health services |
| Longview Primary Surgical Services Ltd | 2 | £0 | 28 Apr 2025, 15:14 | Health services |
| SK Health (Knowsley) Ltd | 2 | £0 | 24 Apr 2025, 09:22 | Health services |
| LIVERPOOL UNIVERSOTY HOSPITALS NHS FOUNDATION TRUST | 1 | £1,096,673,719 | 29 Apr 2025, 18:01 | Health services |
| LIVERPOOL UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 1 | £776,346,780 | 29 Apr 2025, 13:33 | Health services |
| Wirral University Teaching Hospital NHS Foundation Trust | 1 | £454,059,000 | 30 Apr 2025, 11:25 | Health services |
| Warrington & Halton Teaching Hospitals NHS Foundation Trust | 1 | £350,189,000 | 30 Apr 2025, 12:10 | Health services |
| Liverpool Women's NHS Foundation Trust | 1 | £124,356,000 | 30 Apr 2025, 15:29 | Health services |
| Sector | Notices |
|---|---|
| Health services | 272 |
| Health and social work services | 18 |
| Hospital and related services | 1 |
| Sector | Known GBP | Notices |
|---|---|---|
| Health services | £8,464,377,582 | 205 |
| Health and social work services | £4,901,574 | 12 |
| Hospital and related services | £4,662,183 | 1 |
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 85100000 | Health services | 272 | £8,464,377,582 |
| 85000000 | Health and social work services | 18 | £4,901,574 |
| 85110000 | Hospital and related services | 1 | £4,662,183 |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 16 | 0 | 13 | £2,056,233 |
| Apr 2025 | 123 | 0 | 107 | £7,528,582,502 |
| May 2025 | 45 | 0 | 29 | £23,286,667 |
| Jun 2025 | 11 | 0 | 3 | £3 |
| Jul 2025 | 9 | 0 | 5 | £854,177 |
| Aug 2025 | 1 | 0 | 0 | n/a |
| Sep 2025 | 3 | 0 | 2 | £1,656,834 |
| Oct 2025 | 4 | 0 | 0 | n/a |
| Nov 2025 | 2 | 0 | 2 | £496,500 |
| Dec 2025 | 8 | 0 | 2 | £484,312 |
| Jan 2026 | 8 | 0 | 8 | £1,015,392 |
| Feb 2026 | 6 | 0 | 6 | £302,713,585 |
| Mar 2026 | 55 | 0 | 41 | £612,795,134 |
Months active in last 12: 12. Longest active streak: 12 months.
Known GBP coverage: 74.9% of notices have known GBP values.
Awarded supplier coverage: 74.9% of notices have `awarded_to` populated.
Known caveats: Hidden/excluded sources are not included (`procontract_due_north`, `esourcingni_jaggaer`). "Known GBP" only includes notices where currency is GBP and value is present.