Open Tenders
0
Buyer Intelligence Snapshot
Page 1 of 1 (0 total)
No open opportunities in this scope.
Page 1 of 9 (178 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| Marie Curie | 4 | £2,509,052 | 06 Mar 2026, 10:39 | Health services |
| Mersey & West Lancashire Teaching Hospitals NHS Trust | 3 | £1,506,833,216 | 30 Apr 2025, 14:25 | Health services |
| Mid Cheshire Hospitals NHS Foundation Trust | 3 | £1,081,120,182 | 04 Mar 2026, 13:57 | Health services |
| One Wirral CIC | 3 | £1,347,306 | 19 Mar 2025, 16:13 | Health services |
| Alzheimer's Society | 3 | £272,296 | 02 May 2025, 13:15 | Health services |
| Koala North West Ltd | 3 | £212,943 | 13 Mar 2026, 09:28 | Health services |
| Mersey Care NHS Foundation Trust | 2 | £1,012,751,722 | 29 Apr 2025, 15:34 | Health services |
| Countess of Chester NHS Foundation Trust | 2 | £598,391,000 | 25 Feb 2026, 15:44 | Health services |
| Cheshire & Wirral Partnership NHS Foundation Trust | 2 | £438,791,000 | 04 Mar 2026, 13:54 | Health services |
| East Cheshire NHS Trust | 2 | £369,505,990 | 30 Apr 2025, 16:28 | Health services |
| The Walton Centre | 2 | £50,901,657 | 30 Apr 2025, 13:17 | Health services |
| Betsi Cadwaladr University Health Board | 2 | £10,825,915 | 04 Mar 2026, 13:49 | Health services |
| Halton Haven Hospice | 2 | £3,213,170 | 04 Mar 2026, 17:48 | Health services |
| Vernova Healthcare Community Interest Company | 2 | £1,659,355 | 13 Mar 2026, 09:21 | Health services |
| Primary Eyecare Services Ltd | 2 | £1,100,957 | 02 May 2025, 13:47 | Health and social work services |
| Peninsula Health LLP | 2 | £994,000 | 28 Apr 2025, 10:35 | Health services |
| Primary Care Cheshire Community Interest Company | 2 | £798,842 | 11 Mar 2026, 15:58 | Health services |
| Halton Carers Centre | 2 | £683,732 | 19 Feb 2026, 14:17 | Health services |
| Miriam Primary Care Group | 2 | £568,658 | 16 Mar 2026, 10:05 | Health and social work services |
| Wellbeing Enterprises CIC | 2 | £490,571 | 04 Mar 2026, 17:38 | Health services |
| Sector | Notices |
|---|---|
| Health services | 274 |
| Health and social work services | 18 |
| Hospital and related services | 1 |
| Sector | Known GBP | Notices |
|---|---|---|
| Health services | £8,465,094,920 | 207 |
| Health and social work services | £4,901,574 | 12 |
| Hospital and related services | £4,662,183 | 1 |
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 85100000 | Health services | 274 | £8,465,094,920 |
| 85000000 | Health and social work services | 18 | £4,901,574 |
| 85110000 | Hospital and related services | 1 | £4,662,183 |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 18 | 0 | 15 | £2,773,571 |
| Apr 2025 | 123 | 0 | 107 | £7,528,582,502 |
| May 2025 | 45 | 0 | 29 | £23,286,667 |
| Jun 2025 | 11 | 0 | 3 | £3 |
| Jul 2025 | 9 | 0 | 5 | £854,177 |
| Aug 2025 | 1 | 0 | 0 | n/a |
| Sep 2025 | 3 | 0 | 2 | £1,656,834 |
| Oct 2025 | 4 | 0 | 0 | n/a |
| Nov 2025 | 2 | 0 | 2 | £496,500 |
| Dec 2025 | 8 | 0 | 2 | £484,312 |
| Jan 2026 | 8 | 0 | 8 | £1,015,392 |
| Feb 2026 | 6 | 0 | 6 | £302,713,585 |
| Mar 2026 | 55 | 0 | 41 | £612,795,134 |
Months active in last 12: 12. Longest active streak: 12 months.
Known GBP coverage: 75.1% of notices have known GBP values.
Awarded supplier coverage: 75.1% of notices have `awarded_to` populated.
Known caveats: Hidden/excluded sources are not included (`procontract_due_north`, `esourcingni_jaggaer`). "Known GBP" only includes notices where currency is GBP and value is present.