Open Tenders
18
Buyer Intelligence Snapshot
Page 1 of 1 (18 total)
| Title | Status | Deadline | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| CA17273 - RFQ 2025/63 - Reissued/revised - PEACEPLUS Port and Town: The heritage of the Quoile River and the development of Downpatrick. | active | 18 Mar 2026, 12:00 | n/a | Recreational, cultural and sporting services | Contracts Finder | 25 Feb 2026, 14:21 | View notice |
| RFQ 2025/63 - Reissued/revised - PEACEPLUS Port and Town: The heritage of the Quoile River and the development of Downpatrick. | active | 18 Mar 2026, 12:00 | £13,115 | Recreational, cultural and sporting services | Find a Tender | 25 Feb 2026, 14:21 | View notice |
| CA17325 - RFQ 2025/68 - ICT Restoration Works of Castlewellan Forest Park Main Entrance Gates - Retender | active | 19 Mar 2026, 12:00 | n/a | Building services consultancy services | Contracts Finder | 05 Mar 2026, 14:15 | View notice |
| RFQ 2025/68 - ICT Restoration Works of Castlewellan Forest Park Main Entrance Gates - Retender | active | 19 Mar 2026, 12:00 | £20,000 | Building services consultancy services | Find a Tender | 05 Mar 2026, 14:15 | View notice |
| CA17377 - Tender 35/2025 - Dunleath Park / St Patricks Avenue, Downpatrick - Creation of DDA Ramp & Complimentary Steps | active | 20 Mar 2026, 12:00 | n/a | Construction work | Contracts Finder | 13 Mar 2026, 10:57 | View notice |
| Tender 35/2025 - Dunleath Park / St Patricks Avenue, Downpatrick – Creation of DDA Ramp & Complimentary Steps | active | 20 Mar 2026, 12:00 | £50,000 | Construction work | Find a Tender | 13 Mar 2026, 10:57 | View notice |
| CA17253 - RFQ 2025/62 - PEACEPLUS Cross-community Festival Programme Celebrating Languages Together | active | 20 Mar 2026, 12:00 | n/a | Education and training services | Contracts Finder | 20 Feb 2026, 11:18 | View notice |
| RFQ 2025/62 - PEACEPLUS Cross-community Festival Programme Celebrating Languages Together | active | 20 Mar 2026, 12:00 | £43,580 | Education and training services | Find a Tender | 20 Feb 2026, 11:18 | View notice |
| CA17181 - Tender 30/2025 - NMANDD PEACEPLUS "Thriving Together" - Social and Emotional Support Programmes | active | 24 Mar 2026, 12:00 | n/a | Education and training services | Contracts Finder | 10 Feb 2026, 12:36 | View notice |
| Tender 30/2025 - NMANDD PEACEPLUS “Thriving Together” - Social and Emotional Support Programmes | active | 24 Mar 2026, 12:00 | £143,659 | Education and training services | Find a Tender | 10 Feb 2026, 12:36 | View notice |
| CA17326 - RFQ 2025/67 - Removal of the Sandbar at the Entrance to Newcastle Harbour Annually for a Two Year Period, 2026 - 2027 | active | 27 Mar 2026, 12:00 | n/a | Earthmoving work | Contracts Finder | 05 Mar 2026, 12:57 | View notice |
| RFQ 2025/67 - Removal of the Sandbar at the Entrance to Newcastle Harbour Annually for a Two Year Period, 2026 – 2027 | active | 27 Mar 2026, 12:00 | £42,000 | Earthmoving work | Find a Tender | 05 Mar 2026, 12:57 | View notice |
| CA17304 - RFQ 2025/64 - NMANDD PEACEPLUS "Thriving Together" - Market Ready Programme - Sustainably Made, Ready to Trade | active | 31 Mar 2026, 11:00 | n/a | Recreational, cultural and sporting services | Contracts Finder | 03 Mar 2026, 11:48 | View notice |
| CA17303 - RFQ 2025/65 - NMANDD PEACEPLUS Market Ready Programme, Sustainably Served from Kitchen to Market. For NM&DDC Area | active | 31 Mar 2026, 11:00 | n/a | Other community, social and personal services | Contracts Finder | 03 Mar 2026, 11:45 | View notice |
| RFQ 2025/64 - NMANDD PEACEPLUS “Thriving Together” - Market Ready Programme - Sustainably Made, Ready to Trade | active | 31 Mar 2026, 12:00 | £13,112 | Recreational, cultural and sporting services | Find a Tender | 03 Mar 2026, 11:48 | View notice |
| RFQ 2025/65 - NMANDD PEACEPLUS Market Ready Programme, Sustainably Served from Kitchen to Market. For NM&DDC Area | active | 31 Mar 2026, 12:00 | £13,112 | Other community, social and personal services | Find a Tender | 03 Mar 2026, 11:45 | View notice |
| CA17370 - RFQ 2025/69 - PEACEPLUS Cross-Community project - Weaving Our Past into Our Future for the NM&DDC area. | active | 09 Apr 2026, 11:00 | n/a | Other community, social and personal services | Contracts Finder | 12 Mar 2026, 14:21 | View notice |
| RFQ 2025/69 - PEACEPLUS Cross-Community project - Weaving Our Past into Our Future for the NM&DDC area. | active | 09 Apr 2026, 12:00 | £13,115 | Other community, social and personal services | Find a Tender | 12 Mar 2026, 14:21 | View notice |
Page 1 of 1 (7 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| Woodvale Construction Company Ltd. | 1 | £26,347,777 | 24 Feb 2026, 14:37 | Construction work for buildings relating to leisure, sports, culture, lodging and restaurants |
| MCADAM DESIGN LIMITED | 1 | £1,198,068 | 12 Feb 2026, 13:09 | Construction consultancy services |
| MayWe Events Limited | 1 | £18,925 | 10 Mar 2026, 12:48 | Welfare services for disabled people |
| A1 TREE SERVICES LIMITED | 1 | £18,000 | 06 Jan 2026, 12:30 | Tree pruning and hedge trimming |
| DANIEL WOODROFFE GROUP LTD | 1 | £17,700 | 04 Feb 2026, 12:21 | Architectural, construction, engineering and inspection services |
| INTELLIGENT MARKETING SOLUTIONS | 1 | £9,719 | 11 Mar 2026, 16:15 | Education and training services |
| Doran Consulting | 1 | £0 | 23 Feb 2026, 14:03 | Environmental engineering consultancy services |
| Sector | Notices |
|---|---|
| Education and training services | 15 |
| Recreational, cultural and sporting services | 9 |
| Security services | 6 |
| Architectural, construction, engineering and inspection services | 4 |
| Other community, social and personal services | 4 |
| Fair and amusement park services | 3 |
| Analysers | 2 |
| Building consultancy services | 2 |
| Building services consultancy services | 2 |
| Canteen and catering services | 2 |
| Construction work | 2 |
| Earthmoving work | 2 |
| Sector | Known GBP | Notices |
|---|---|---|
| Construction work for buildings relating to leisure, sports, culture, lodging and restaurants | £26,347,777 | 1 |
| Construction consultancy services | £1,198,068 | 1 |
| Security services | £561,000 | 3 |
| Education and training services | £306,028 | 8 |
| Architectural, construction, engineering and inspection services | £132,700 | 4 |
| Recreational, cultural and sporting services | £99,867 | 5 |
| Fair and amusement park services | £50,000 | 2 |
| Construction work | £50,000 | 1 |
| Specialist training services | £50,000 | 1 |
| Earthmoving work | £42,000 | 1 |
| Analysers | £41,000 | 1 |
| Forklift trucks | £40,000 | 1 |
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 80000000 | Education and training services | 15 | £306,028 |
| 92000000 | Recreational, cultural and sporting services | 9 | £99,867 |
| 79710000 | Security services | 6 | £561,000 |
| 71000000 | Architectural, construction, engineering and inspection services | 4 | £132,700 |
| 98000000 | Other community, social and personal services | 4 | £26,227 |
| 92331000 | Fair and amusement park services | 3 | £50,000 |
| 45000000 | Construction work | 2 | £50,000 |
| 80510000 | Specialist training services | 2 | £50,000 |
| 45112500 | Earthmoving work | 2 | £42,000 |
| 38434000 | Analysers | 2 | £41,000 |
| 42415110 | Forklift trucks | 2 | £40,000 |
| 90721000 | Environmental safety services | 2 | £35,000 |
| 71315200 | Building consultancy services | 2 | £20,000 |
| 71315210 | Building services consultancy services | 2 | £20,000 |
| 55500000 | Canteen and catering services | 2 | £1 |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2026 | 18 | 0 | 1 | £302,260 |
| Feb 2026 | 32 | 6 | 4 | £28,593,304 |
| Mar 2026 | 16 | 12 | 2 | £199,529 |
Months active in last 12: 3. Longest active streak: 3 months.
Known GBP coverage: 60.6% of notices have known GBP values.
Awarded supplier coverage: 10.6% of notices have `awarded_to` populated.
Known caveats: Hidden/excluded sources are not included (`procontract_due_north`, `esourcingni_jaggaer`). "Known GBP" only includes notices where currency is GBP and value is present.