Open Tenders
14
Buyer Intelligence Snapshot
Page 1 of 1 (14 total)
| Title | Status | Deadline | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| London and Quadrant Housing Trust - Mast Hire Dynamic Purchasing System (DPS) | active | 19 Feb 2029, 17:00 | n/a | Masts | Contracts Finder | 20 Feb 2025, 10:30 | View notice |
| London and Quadrant Housing Trust - Telehandlers Dynamic Purchasing System (DPS) | active | 19 Feb 2029, 17:00 | n/a | Lifting and handling equipment | Contracts Finder | 20 Feb 2025, 10:01 | View notice |
| London and Quadrant Housing Trust - Site Accommodation Dynamic Purchasing System (DPS) | active | 19 Feb 2029, 17:00 | n/a | Cabins | Contracts Finder | 19 Feb 2025, 15:30 | View notice |
| London and Quadrant Housing Trust - Small Tools Dynamic Purchasing System (DPS) | active | 19 Feb 2029, 17:00 | n/a | Ironmongery | Contracts Finder | 19 Feb 2025, 15:08 | View notice |
| London and Quadrant Housing Trust - Manufacturer/Supplier of Windows Dynamic Purchasing System (DPS) | active | 19 Feb 2029, 18:00 | n/a | Windows | Contracts Finder | 19 Feb 2025, 16:25 | View notice |
| London and Quadrant Housing Trust - Aftercare, Disrepair and Reactive Repairs Dynamic Purchasing System (DPS) | active | 20 Feb 2029, 18:00 | n/a | Repair and maintenance services | Contracts Finder | 20 Feb 2025, 19:59 | View notice |
| London and Quadrant Housing Trust - Consumables Dynamic Purchasing System (DPS) | active | 20 Feb 2029, 18:00 | n/a | Electrical machinery, apparatus, equipment and consumables; lighting | Contracts Finder | 20 Feb 2025, 11:09 | View notice |
| London and Quadrant Housing Trust - Skips (Waste Management) Dynamic Purchasing System(DPS) | active | 17 Nov 2030, 18:00 | n/a | Refuse skips | Contracts Finder | 29 Jan 2025, 10:48 | View notice |
| London and Quadrant Housing Trust - Fuel Dynamic Purchasing System (DPS) | active | 18 Nov 2030, 18:00 | n/a | Fuels | Contracts Finder | 29 Jan 2025, 11:57 | View notice |
| London and Quadrant Housing Trust - Hoist Hire Dynamic Purchasing System (DPS) | active | 18 Nov 2030, 18:00 | n/a | Hoists | Contracts Finder | 29 Jan 2025, 11:55 | View notice |
| London and Quadrant Housing Trust - Supply/Distribution of Internal Doors Dynamic Purchasing System (DPS) | active | 15 Feb 2031, 18:00 | n/a | Doors | Contracts Finder | 29 Jan 2025, 12:02 | View notice |
| London and Quadrant Housing Trust - Bricks Distributor Dynamic Purchasing System (DPS) | active | 15 Feb 2031, 18:00 | n/a | Bricks | Contracts Finder | 29 Jan 2025, 12:00 | View notice |
| London and Quadrant Housing Trust - Supply/Distribution of Concrete Blocks Dynamic Purchasing System (DPS | active | 10 Mar 2031, 18:00 | n/a | Blocks | Contracts Finder | 29 Jan 2025, 12:05 | View notice |
| London & Quadrant Housing Trust - Supply/Distribution of Ironmongery Dynamic Purchasing System (DPS) | active | 18 May 2031, 17:00 | n/a | Ironmongery | Contracts Finder | 19 Feb 2025, 14:32 | View notice |
Page 1 of 1 (3 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| Forbes Professional | 1 | £1,131,696 | 20 Feb 2025, 15:25 | Clothes-washing and drying machines |
| Unforgiving Minute Limited | 1 | £99,930 | 22 Jan 2025, 11:25 | Personal development training services |
| Bunzl Greenham, Protective Wear Supplies Ltd | 1 | £0 | 20 Jan 2025, 15:08 | Protective and safety clothing |
| Sector | Notices |
|---|---|
| Ironmongery | 2 |
| Advertising and marketing services | 1 |
| Blocks | 1 |
| Bricks | 1 |
| Cabins | 1 |
| Clothes-washing and drying machines | 1 |
| Doors | 1 |
| Electrical machinery, apparatus, equipment and consumables; lighting | 1 |
| Fuels | 1 |
| Hoists | 1 |
| Lifting and handling equipment | 1 |
| Masts | 1 |
| Sector | Known GBP | Notices |
|---|---|---|
| Clothes-washing and drying machines | £1,131,696 | 1 |
| Personal development training services | £99,930 | 1 |
| Protective and safety clothing | £0 | 1 |
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 44316000 | Ironmongery | 2 | n/a |
| 39713200 | Clothes-washing and drying machines | 1 | £1,131,696 |
| 80570000 | Personal development training services | 1 | £99,930 |
| 35113400 | Protective and safety clothing | 1 | £0 |
| 09100000 | Fuels | 1 | n/a |
| 31000000 | Electrical machinery, apparatus, equipment and consumables; lighting | 1 | n/a |
| 42410000 | Lifting and handling equipment | 1 | n/a |
| 42416300 | Hoists | 1 | n/a |
| 44111100 | Bricks | 1 | n/a |
| 44111600 | Blocks | 1 | n/a |
| 44211110 | Cabins | 1 | n/a |
| 44212250 | Masts | 1 | n/a |
| 44221100 | Windows | 1 | n/a |
| 44221200 | Doors | 1 | n/a |
| 44613700 | Refuse skips | 1 | n/a |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2025 | 8 | 6 | 2 | £99,930 |
| Feb 2025 | 10 | 8 | 1 | £1,131,696 |
Months active in last 12: 0. Longest active streak: 0 months.
Known GBP coverage: 16.7% of notices have known GBP values.
Awarded supplier coverage: 16.7% of notices have `awarded_to` populated.