Open Tenders
0
Buyer Intelligence Snapshot
Page 1 of 1 (0 total)
No open opportunities in this scope.
Page 1 of 1 (4 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| MacIntyre | 1 | £21,495,000 | 23 Jun 2025, 09:56 | Health and social work services |
| Kelwel Care Limited | 1 | £16,943,414 | 20 Feb 2026, 16:10 | Health and social work services |
| The ADD-vance ADHD and Autism trust | 1 | £1,350,000 | 19 Sep 2025, 14:12 | Health and social work services |
| Abiding Limited, Athena housing and support limited, CareTech Community Services Limited, Defining Futures Ltd, MovingUp Care Ltd, One YMCA, Swan Independent Living Ltd, Urbanland Management Ltd | 1 | £0 | 08 Aug 2025, 14:16 | Health and social work services |
| Sector | Notices |
|---|---|
| Health and social work services | 4 |
| Sector | Known GBP | Notices |
|---|---|---|
| Health and social work services | £39,788,414 | 4 |
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 85000000 | Health and social work services | 4 | £39,788,414 |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jun 2025 | 1 | 0 | 1 | £21,495,000 |
| Aug 2025 | 1 | 0 | 1 | £0 |
| Sep 2025 | 1 | 0 | 1 | £1,350,000 |
| Feb 2026 | 1 | 0 | 1 | £16,943,414 |
Months active in last 12: 4. Longest active streak: 2 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Awarded supplier coverage: 100.0% of notices have `awarded_to` populated.
Known caveats: Hidden/excluded sources are not included (`procontract_due_north`, `esourcingni_jaggaer`). "Known GBP" only includes notices where currency is GBP and value is present.