Open Tenders
0
Buyer Intelligence Snapshot
Page 1 of 1 (0 total)
No open opportunities in this scope.
Page 1 of 1 (5 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| Dennis Eagle | 1 | £3,837,570 | 09 Mar 2026, 00:00 | n/a |
| Property Cleaning Services | 1 | £273,900 | 09 Mar 2026, 00:00 | n/a |
| PPG ARCHITECTURAL COATINGS UK LIMITED | 1 | £250,000 | 19 Feb 2026, 00:00 | n/a |
| CYMRU COACHES LIMITED, AC JENKINS LIMITED, Lets Go Travel (Wales) Ltd, SOUTH WALES TRANSPORT (NEATH) LTD, Algar Travel Ltd | 1 | £0 | 16 Mar 2026, 00:00 | n/a |
| Urban Splash | 1 | £0 | 09 Mar 2026, 00:00 | n/a |
No sector count data in this scope.
No sector value data in this scope.
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 34100000 | n/a | 1 | £3,837,570 |
| 90911100 | n/a | 1 | £273,900 |
| 44810000 | n/a | 1 | £250,000 |
| 45212000 | n/a | 1 | £0 |
| 60120000 | n/a | 1 | £0 |
| 45232450 | n/a | 1 | n/a |
| 45262690 | n/a | 1 | n/a |
| 45432112 | n/a | 1 | n/a |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Feb 2026 | 1 | 0 | 1 | £250,000 |
| Mar 2026 | 7 | 0 | 4 | £4,111,470 |
Months active in last 12: 2. Longest active streak: 2 months.
Known GBP coverage: 62.5% of notices have known GBP values.
Awarded supplier coverage: 62.5% of notices have `awarded_to` populated.
Known caveats: Hidden/excluded sources are not included (`procontract_due_north`, `esourcingni_jaggaer`). "Known GBP" only includes notices where currency is GBP and value is present.