Open Tenders
0
Buyer Intelligence Snapshot
Page 1 of 1 (0 total)
No open opportunities in this scope.
Page 2 of 2 (37 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| UK Cars (High Wycombe) Ltd | 3 | £310,951 | 01 Oct 2025, 14:03 | Taxi services |
| Arrow Transport H/W Limtied | 3 | £291,742 | 12 Aug 2025, 10:39 | Taxi services |
| Premium Minibuses & Cars Ltd | 3 | £201,159 | 26 Nov 2025, 14:45 | Taxi services |
| United Cars | 2 | £301,625 | 13 Aug 2025, 15:41 | Taxi services |
| Abba Cars HW Ltd | 2 | £245,837 | 24 Sep 2025, 14:25 | Taxi services |
| Budget Cars Aylesbury LTD | 2 | £204,485 | 05 Nov 2025, 15:10 | Taxi services |
| 24X7 Ltd | 1 | £146,538 | 17 Dec 2025, 08:54 | Taxi services |
| Transport Wizard | 1 | £146,537 | 26 Nov 2025, 14:15 | Taxi services |
| Mg Transport Services | 1 | £141,058 | 16 Oct 2025, 09:12 | Taxi services |
| Enterprise Cabs LTD | 1 | £118,831 | 20 Nov 2025, 14:49 | Taxi services |
| PREMIUM MINIBUSES & CARS LTD | 1 | £96,183 | 03 Sep 2025, 13:59 | Taxi services |
| BNACARS LTD | 1 | £90,817 | 10 Dec 2025, 13:51 | Taxi services |
| In Time Taxis | 1 | £81,716 | 25 Sep 2025, 13:43 | Taxi services |
| Gari Transport Ltd | 1 | £73,567 | 28 Jan 2026, 11:24 | Taxi services |
| A1 Taxi Line | 1 | £67,668 | 19 Nov 2025, 11:58 | Taxi services |
| Enterprise cabs LTD | 1 | £66,128 | 09 Oct 2025, 15:10 | Taxi services |
| MG Transport Services | 1 | £3 | 05 Jun 2025, 16:04 | Taxi services |
| Sector | Notices |
|---|---|
| Taxi services | 487 |
| Minibuses | 3 |
| Sector | Known GBP | Notices |
|---|---|---|
| Taxi services | £42,219,382 | 487 |
| Minibuses | £567,529 | 3 |
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 60120000 | Taxi services | 487 | £42,219,382 |
| 34114400 | Minibuses | 3 | £567,529 |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 1 | 0 | 1 | £3 |
| Apr 2025 | 12 | 0 | 12 | £60 |
| May 2025 | 10 | 0 | 10 | £45 |
| Jun 2025 | 40 | 0 | 40 | £4,299,844 |
| Jul 2025 | 45 | 0 | 45 | £5,748,325 |
| Aug 2025 | 95 | 0 | 95 | £10,565,987 |
| Sep 2025 | 76 | 0 | 76 | £6,991,071 |
| Oct 2025 | 96 | 0 | 96 | £7,098,376 |
| Nov 2025 | 51 | 0 | 51 | £3,707,711 |
| Dec 2025 | 27 | 0 | 27 | £2,097,895 |
| Jan 2026 | 28 | 0 | 28 | £1,758,110 |
| Feb 2026 | 7 | 0 | 7 | £424,464 |
| Mar 2026 | 2 | 0 | 2 | £95,020 |
Months active in last 12: 12. Longest active streak: 12 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Awarded supplier coverage: 100.0% of notices have `awarded_to` populated.
Known caveats: Hidden/excluded sources are not included (`procontract_due_north`, `esourcingni_jaggaer`). "Known GBP" only includes notices where currency is GBP and value is present.