Open Tenders
0
Buyer Intelligence Snapshot
Page 1 of 1 (0 total)
No open opportunities in this scope.
Page 1 of 2 (37 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| ABC TAXIS 247 LIMITED | 80 | £8,196,985 | 09 Mar 2026, 08:25 | Taxi services |
| Neales Taxis Limited | 67 | £4,403,124 | 16 Feb 2026, 14:49 | Taxi services |
| Executive Private Hire (EPH) Ltd t/a Cabs4U | 55 | £3,974,356 | 28 Jan 2026, 13:29 | Taxi services |
| Jet Taxis Aylesbury Limited | 54 | £4,238,840 | 28 Jan 2026, 14:03 | Taxi services |
| The Taxi People Ltd | 43 | £2,970,829 | 14 Jan 2026, 11:08 | Taxi services |
| Bucks Minibus Travel t/a Swan Rider | 26 | £2,651,596 | 17 Dec 2025, 10:00 | Taxi services |
| Express Travel | 23 | £3,424,223 | 19 Feb 2026, 13:48 | Taxi services |
| TWK Ltd | 14 | £1,611,998 | 08 Jan 2026, 12:36 | Taxi services |
| AJ Cars (Aylesbury) LTD | 13 | £1,759,955 | 03 Sep 2025, 13:44 | Taxi services |
| AUK AIRPORT SERVICE LTD | 13 | £938,049 | 08 Jan 2026, 15:41 | Taxi services |
| THE TAXI PEOPLE LTD | 13 | £886,720 | 19 Nov 2025, 11:17 | Taxi services |
| Budget Cars Ltd | 13 | £720,004 | 02 Feb 2026, 07:54 | Taxi services |
| R And S Travel Ltd | 10 | £1,141,223 | 20 Nov 2025, 14:10 | Taxi services |
| Crown Cabs Travel Ltd | 8 | £934,694 | 08 Oct 2025, 14:36 | Taxi services |
| INFINITYRIDE LTD | 8 | £734,883 | 11 Mar 2026, 14:46 | Taxi services |
| GK TRAVEL LTD | 7 | £469,600 | 03 Oct 2025, 13:03 | Taxi services |
| Chalfont Taxis Limited | 5 | £324,517 | 26 Feb 2026, 12:46 | Taxi services |
| GK Travel Ltd | 5 | £221,613 | 23 Feb 2026, 09:21 | Taxi services |
| 24x7 Ltd | 4 | £252,197 | 29 Aug 2025, 12:42 | Taxi services |
| Chiltern Transport Services | 3 | £346,660 | 09 Feb 2026, 09:25 | Taxi services |
| Sector | Notices |
|---|---|
| Taxi services | 487 |
| Minibuses | 3 |
| Sector | Known GBP | Notices |
|---|---|---|
| Taxi services | £42,219,382 | 487 |
| Minibuses | £567,529 | 3 |
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 60120000 | Taxi services | 487 | £42,219,382 |
| 34114400 | Minibuses | 3 | £567,529 |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 1 | 0 | 1 | £3 |
| Apr 2025 | 12 | 0 | 12 | £60 |
| May 2025 | 10 | 0 | 10 | £45 |
| Jun 2025 | 40 | 0 | 40 | £4,299,844 |
| Jul 2025 | 45 | 0 | 45 | £5,748,325 |
| Aug 2025 | 95 | 0 | 95 | £10,565,987 |
| Sep 2025 | 76 | 0 | 76 | £6,991,071 |
| Oct 2025 | 96 | 0 | 96 | £7,098,376 |
| Nov 2025 | 51 | 0 | 51 | £3,707,711 |
| Dec 2025 | 27 | 0 | 27 | £2,097,895 |
| Jan 2026 | 28 | 0 | 28 | £1,758,110 |
| Feb 2026 | 7 | 0 | 7 | £424,464 |
| Mar 2026 | 2 | 0 | 2 | £95,020 |
Months active in last 12: 12. Longest active streak: 12 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Awarded supplier coverage: 100.0% of notices have `awarded_to` populated.
Known caveats: Hidden/excluded sources are not included (`procontract_due_north`, `esourcingni_jaggaer`). "Known GBP" only includes notices where currency is GBP and value is present.